A multi-generational family home situated on a pie-shaped lot backing onto greenspace. The main floor features open-concept living with two bedrooms and two full bathrooms, including a soaker tub and separate walk-in shower. The layout offers a family room, living room, and dining room. The eat-in kitchen includes a centre island, stainless steel appliances, quartz countertops, and direct access to the covered back patio. The upper level offers a private third bedroom and a full bathroom, along with a second-floor family room that could function as a fourth bedroom with the addition of a wall and door. The fully finished lower level includes a spacious rec room, an additional bedroom, a full bathroom, laundry, and storage. The exterior features a fully fenced, pie-shaped backyard with an above-ground pool, gazebo, shed, and patio. Additional highlights include a double-door front entrance and parking for up to six vehicles on an exposed aggregate concrete driveway and walkways. Move-in ready with a layout well suited for accessible, single-floor living while still offering ample space throughout. (id:60365)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12636736 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Hospital |
| Features | Level Lot, Flat Site, Conservation/green Belt, Lighting, Gazebo, Sump Pump |
| ParkingSpaceTotal | 6 |
| PoolType | Above Ground Pool |
| Structure | Patio(s), Porch, Shed |
| ViewType | City View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Amenities | Canopy, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater - Tankless, Water Heater, Water Softener, Water Meter, Dishwasher, Dryer, Freezer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Alarm System, Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Golf Nearby, Hospital |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 147 Ft ,1 In |
| SizeFrontage | 34 Ft ,7 In |
| SizeIrregular | 34.6 X 147.1 Ft ; 101.10 X 34.60 X 147.05 X 108.25 Ft |
| SizeTotalText | 34.6 X 147.1 Ft ; 101.10 X 34.60 X 147.05 X 108.25 Ft|under 1/2 Acre |
| SoilType | Mixed Soil |
| ZoningDescription | R1c-15-301 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.33 m | 3.66 m | 3.33 m x 3.66 m |
| Second Level | Bathroom | 2.77 m | 1.57 m | 2.77 m x 1.57 m |
| Second Level | Family Room | 6.5 m | 3.66 m | 6.5 m x 3.66 m |
| Basement | Recreational, Games Room | 5.26 m | 6.2 m | 5.26 m x 6.2 m |
| Basement | Bedroom | 2.72 m | 3.61 m | 2.72 m x 3.61 m |
| Basement | Cold Room | 4.6 m | 1.32 m | 4.6 m x 1.32 m |
| Basement | Bathroom | 2.84 m | 1.91 m | 2.84 m x 1.91 m |
| Basement | Laundry Room | 4.65 m | 3.58 m | 4.65 m x 3.58 m |
| Basement | Other | 3.91 m | 3.05 m | 3.91 m x 3.05 m |
| Basement | Other | 2.41 m | 3.63 m | 2.41 m x 3.63 m |
| Basement | Other | 0.74 m | 0.89 m | 0.74 m x 0.89 m |
| Basement | Utility Room | 2.41 m | 2.13 m | 2.41 m x 2.13 m |
| Main Level | Foyer | 1.93 m | 3.07 m | 1.93 m x 3.07 m |
| Main Level | Dining Room | 3.71 m | 6.12 m | 3.71 m x 6.12 m |
| Main Level | Living Room | 5.28 m | 8.43 m | 5.28 m x 8.43 m |
| Main Level | Kitchen | 3.02 m | 3.53 m | 3.02 m x 3.53 m |
| Main Level | Eating Area | 3.02 m | 2.87 m | 3.02 m x 2.87 m |
| Main Level | Bathroom | 1.5 m | 2.41 m | 1.5 m x 2.41 m |
| Main Level | Bedroom | 2.44 m | 3.51 m | 2.44 m x 3.51 m |
| Main Level | Primary Bedroom | 4.62 m | 6.1 m | 4.62 m x 6.1 m |
| Main Level | Bathroom | 2.77 m | 2.77 m | 2.77 m x 2.77 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29189881/23-mathews-court-brantford
Mark Thomas Woehrle
Broker