Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,197.15 MonthlyStunning Bright 2+1 Bedroom Corner Unit Featuring Unobstructed Panoramic S/E View & Abundant Natural Light In The Heart Of North York. **Excellent School: Earl Haig Ss School Area**Direct Access To Finch Subway Station**. This Spacious Corner Unit offers 1,264 Sq.Ft (Per MPAC) Of Open Concept living space , A Kitchen W/Customized Cabinets & Quartz Counter Top & Backsplash, Stainless Steel Appliances & Ample Storage. *Superb Layout*. Stunning Sun-Filled Den Can Used As An Office or 3rd Bedroom. The Primary Suite Boasts A 4 Pc Ensuite & Walk-In Closet. ** One Parking & One Lockers Included** Maintenance Fee Includes Utilities**. Amenities include 24hr Concierge, Indoor Pool/Sauna, Exercise Room, Serene Fenced Backyard With BBQ's, Meeting & Recreation Rooms, Squash/Racquetball Courts, Rooftop Garden, Children's Play Area & Visitor Parking,.**Direct Access To Finch Subway Station**Easy Access To, Parks, Shops, Library, Theater, Restaurants, Willowdale Esate Best Schools, Mel Lastman Square & Hwy 401 (id:60365)
MLS® Number | C12319803 |
Property Type | Single Family |
Community Name | Newtonbrook East |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Squash & Raquet Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Amenities | Exercise Centre, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.31 m | 2.9 m | 6.31 m x 2.9 m |
Flat | Dining Room | 2.48 m | 2.83 m | 2.48 m x 2.83 m |
Flat | Kitchen | 4.64 m | 2.62 m | 4.64 m x 2.62 m |
Flat | Primary Bedroom | 4.18 m | 3.07 m | 4.18 m x 3.07 m |
Flat | Bedroom 2 | 3.24 m | 2.74 m | 3.24 m x 2.74 m |
Flat | Den | 2.86 m | 2.52 m | 2.86 m x 2.52 m |
Flat | Laundry Room | 1.66 m | 1.35 m | 1.66 m x 1.35 m |
Mark Hadi
Broker
Bella Lee
Broker