Discover this well-maintained 6-bedroom, 2.5-bathroom home situated on a quiet street in the Downsview-Roding community. Perfect for growing families or savvy investors, the property offers generous living space, a functional layout, and exciting future development potential. The main level features a bright, contemporary open-concept design combining the kitchen, living, and dining areas-ideal for everyday living and entertaining. The modern kitchen is equipped with stainless steel appliances, hardwood flooring throughout, and a peninsula island with a breakfast bar for casual dining. The fully finished basement includes three additional bedrooms, offering excellent potential for extended family living or rental income. Outside, enjoy a spacious yard with room for gardening, entertaining, and summer barbecues, along with two convenient storage sheds. The private driveway accommodates up to three vehicles. Conveniently located close to York University, Blyth Academy Downsview Park, Humber River Hospital, Maple Leaf Park, and Yorkdale Shopping Centre, as well as restaurants and everyday amenities. Public transit options, including nearby bus routes and train services, make commuting simple and convenient. (id:60365)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12825112 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| Easement | None |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Appliances | Dryer, Storage Shed, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk-up |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| FoundationType | Block, Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 92 Ft |
| SizeFrontage | 70 Ft |
| SizeIrregular | 70 X 92 Ft ; As Per Survey |
| SizeTotalText | 70 X 92 Ft ; As Per Survey |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 2.84 m | 3.4 m | 2.84 m x 3.4 m |
| Basement | Bedroom 5 | 2.87 m | 3.4 m | 2.87 m x 3.4 m |
| Basement | Laundry Room | 1.52 m | 3.56 m | 1.52 m x 3.56 m |
| Basement | Kitchen | 3.02 m | 4.9 m | 3.02 m x 4.9 m |
| Basement | Living Room | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
| Basement | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 2.62 m | 4.98 m | 2.62 m x 4.98 m |
| Main Level | Living Room | 5.13 m | 4.57 m | 5.13 m x 4.57 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Primary Bedroom | 3.48 m | 3.71 m | 3.48 m x 3.71 m |
| Main Level | Bedroom 2 | 3.2 m | 3.38 m | 3.2 m x 3.38 m |
| Main Level | Bedroom 3 | 2.64 m | 3.38 m | 2.64 m x 3.38 m |
John Robert Chai
Broker