Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$615.94 MonthlyWelcome to Allegra, Woodbridge's Luxury Landmark Boutique Residences. This spacious 1+Den with approx 800sqfeet redefines lavish condo living space & a welcoming Balcony fit for any Entertainer. Fantastic Layout, Professionally Painted, Upgraded Wood Flooring, Separate Room Den, *2 Spa-Style Baths* & *2 Underground Parking Spaces* to top it off (RARE)! Well managed private enclave & boutique building. Situated in the heart of Vaughans Metropolitan close to all Shopping, Transit & Top Rated Schools. Lifestyle living at its finest! (id:60365)
MLS® Number | N12405748 |
Property Type | Single Family |
Community Name | Vaughan Grove |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Ravine, Conservation/green Belt, Balcony |
ParkingSpaceTotal | 2 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Party Room, Visitor Parking, Recreation Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Alarm System, Security Guard, Smoke Detectors |
FlooringType | Laminate, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.84 m | 2.62 m | 2.84 m x 2.62 m |
Flat | Dining Room | 3.66 m | 2.83 m | 3.66 m x 2.83 m |
Flat | Living Room | 3.08 m | 2.77 m | 3.08 m x 2.77 m |
Flat | Primary Bedroom | 4.08 m | 2.83 m | 4.08 m x 2.83 m |
Flat | Den | 2.16 m | 1.68 m | 2.16 m x 1.68 m |
Flat | Laundry Room | Measurements not available |
Masood Wahab
Broker