Offers require 3 business days (id:60365)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12628716 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | In-law Suite, Sauna |
| ParkingSpaceTotal | 4 |
| PoolFeatures | Salt Water Pool |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 142 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 142 Ft |
| SizeTotalText | 50 X 142 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.16 m | 2.2 m | 2.16 m x 2.2 m |
| Second Level | Kitchen | 3.56 m | 1.96 m | 3.56 m x 1.96 m |
| Second Level | Bedroom 4 | 3.48 m | 3.4 m | 3.48 m x 3.4 m |
| Second Level | Bathroom | 2.16 m | 1.46 m | 2.16 m x 1.46 m |
| Second Level | Living Room | 6.35 m | 3.71 m | 6.35 m x 3.71 m |
| Second Level | Primary Bedroom | 5.21 m | 5.05 m | 5.21 m x 5.05 m |
| Second Level | Bathroom | 3.62 m | 3.5 m | 3.62 m x 3.5 m |
| Second Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Second Level | Bedroom 3 | 3.48 m | 2.69 m | 3.48 m x 2.69 m |
| Basement | Family Room | 6.83 m | 5.44 m | 6.83 m x 5.44 m |
| Basement | Exercise Room | 8.59 m | 3.58 m | 8.59 m x 3.58 m |
| Basement | Bathroom | 3.41 m | 1.85 m | 3.41 m x 1.85 m |
| Main Level | Dining Room | 4.55 m | 3.33 m | 4.55 m x 3.33 m |
| Main Level | Family Room | 5.82 m | 3.66 m | 5.82 m x 3.66 m |
| Main Level | Living Room | 5.33 m | 3.66 m | 5.33 m x 3.66 m |
| Main Level | Kitchen | 5.03 m | 3.56 m | 5.03 m x 3.56 m |
| Main Level | Laundry Room | 3.56 m | 1.98 m | 3.56 m x 1.98 m |
https://www.realtor.ca/real-estate/29181659/21-riva-ridge-brantford
Joanne Acri
Salesperson