Excellent Semi-Detached with Finished Walkout Basement in the High Demand Area of Grange East. Features 3 + 1 Bedroom, 3.5 Bath, Total 3 car Parking and more. The desirable floor plan offers an abundance of natural light with large windows and neutral finishes. The open concept design features a functional kitchen, including a large island with a breakfast bar, that overlooks a perfectly arranged dining room and great room. The great room provides a comfortable space for relaxing and/or entertaining. The primary suite is located on the second level and boasts a walk-in closet and a 4 piece ensuite. Two further bedrooms with closets, a large 3 piece bathroom, and a convenient laundry room also occupy the upper level. The Walkout Basement is Fully Finished with lots of windows and natural light, Basement features 1 Bedroom, Kitchen and one full bathroom. House is Freshly Painted Throughout, Brand New Blinds Throughout, Pot lights Throughout. (id:60365)
| MLS® Number | X12706292 |
| Property Type | Single Family |
| Community Name | Grange Road |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater, Water Softener |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater, Water Softener |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,9 In |
| SizeFrontage | 26 Ft ,3 In |
| SizeIrregular | 26.3 X 109.8 Ft |
| SizeTotalText | 26.3 X 109.8 Ft |
| ZoningDescription | R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5 m | 3.66 m | 5 m x 3.66 m |
| Second Level | Bedroom 2 | 3.1 m | 3.4 m | 3.1 m x 3.4 m |
| Second Level | Bedroom 3 | 3.1 m | 3.4 m | 3.1 m x 3.4 m |
| Second Level | Laundry Room | 3.1 m | 1.87 m | 3.1 m x 1.87 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 6.1 m | 2.7 m | 6.1 m x 2.7 m |
| Basement | Kitchen | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
| Basement | Bedroom | 3.1 m | 3.4 m | 3.1 m x 3.4 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Great Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
| Main Level | Dining Room | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Main Level | Kitchen | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29262915/21-dougall-street-guelph-grange-road-grange-road
Dev Shah
Broker
Jinay Shah
Salesperson