Stunning 4-Bedroom + 4 Bath Detached Home in Prime Richmond Hill! Only months new owner-occupied and in immaculate condition. Bright and functional layout with open-concept kitchen, spacious living/dining area, and walk-out to a private deck. The primary bedroom features a luxurious 5-piece ensuite and walk-in closet. Main floor mudroom, double garage +double driveway for ample parking. Den ideal for a home office or study space. The fully finished basement offers a large family/recreation room, walk-out to the backyard,4-piece bathroom, cold room, and utility/storage area great for multi-purpose use. Nestled in the prestigious Richlands community, this home is surrounded by excellent amenities minutes to Hwy 404, GO Transit, Richmond Green Park & Sports Centre, public library, and community centre. Steps to shopping including Costco, Walmart, and popular restaurants. Located near top-rated schools like Richmond Green Secondary School, and on a school bus route. Enjoy quiet suburban living with urban conveniences just around the corner an ideal place to raise a family! (id:60365)
MLS® Number | N12274641 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
AmenitiesNearBy | Golf Nearby, Park, Public Transit, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Blinds, Dishwasher, Dryer, Furniture, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic, Laminate |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Golf Nearby, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.99 m | 3.66 m | 5.99 m x 3.66 m |
Second Level | Bedroom 2 | 4.72 m | 4.17 m | 4.72 m x 4.17 m |
Second Level | Bedroom 3 | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Second Level | Bedroom 4 | 3.66 m | 4.11 m | 3.66 m x 4.11 m |
Second Level | Den | 3.43 m | 2.21 m | 3.43 m x 2.21 m |
Basement | Cold Room | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Main Level | Living Room | 3.56 m | 5.69 m | 3.56 m x 5.69 m |
Main Level | Dining Room | 3.81 m | 4.57 m | 3.81 m x 4.57 m |
Main Level | Kitchen | 2.54 m | 4.72 m | 2.54 m x 4.72 m |
Main Level | Eating Area | 2.44 m | 5.08 m | 2.44 m x 5.08 m |
Jun Chua
Salesperson
Ken Yeung
Broker