Maintenance, Common Area Maintenance, Insurance, Parking
$448.71 Monthly*****Absolute Showstopper*****Extremely Well Maintained And Immaculate, Rarely Available 4 Bedroom Townhome Nestled In Highly Sought After The Friendly Applewood Neighborhood And Backing Onto Playground With Matured Trees. *****Freshly Painted Throughout The Entire House***** Huge Modern Open Concept Kitchen With Lots Of Potlights. Close To All Amenities Costco, Walmart, Famous Restaurants, Major Banks, Super Markets.. Easy Access To QEW, Highway 427,401, 403 And Public Transportation,.10 Minutes To Kipling Subway Station, Less Than 5 minutes To Dixie Go Station. Child Safe Park For Kids, Many Visitors Parking Spaces. (id:60365)
MLS® Number | W12316755 |
Property Type | Single Family |
Community Name | Applewood |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Parquet, Tile, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1000 - 1199 Sqft |
Type | Apartment |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.54 m | 3.3 m | 3.54 m x 3.3 m |
Second Level | Bedroom 2 | 4 m | 2.47 m | 4 m x 2.47 m |
Second Level | Bedroom 3 | 4 m | 2.8 m | 4 m x 2.8 m |
Second Level | Bedroom 4 | 3 m | 2.63 m | 3 m x 2.63 m |
Lower Level | Great Room | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
Main Level | Living Room | 4.9 m | 3.5 m | 4.9 m x 3.5 m |
Main Level | Dining Room | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Main Level | Kitchen | 4.28 m | 4.96 m | 4.28 m x 4.96 m |
Main Level | Eating Area | 4.28 m | 4.96 m | 4.28 m x 4.96 m |
https://www.realtor.ca/real-estate/28673724/1221-dundix-road-mississauga-applewood-applewood
Andrew Kwak
Broker