Welcome to the Enclaves of Mapleridge. Your Private Retreat in the Heart of Liverpool, Pickering. This stunning custom-built home is tucked away on a quiet cul-de-sac and sits on a premium pie-shaped lot (66x148x194), nearly half an acre with no rear neighbours and over 5,000 sq ft of finished living space. Step into a grand foyer with soaring ceilings and flow through sun-filled, oversized rooms. The gourmet chefs kitchen is perfect for hosting, while the elegant spiral staircase leads to 4 spacious bedrooms. The primary suite features double-door entry, bay window with forest views, custom cabinetry, and a luxurious ensuite with soaker tub, bidet, double vanity, walk-in shower, and dressing area. Enjoy your own resort-style backyard oasis with manicured gardens, tranquil pond with waterfall and fountains, and a heated saltwater inground pool. The finished basement includes a separate entrance, high ceilings, 1 bedroom (space for more), oak bar, and 10-person sauna. Extra highlights: 3-car garage+6 parking on driveway, 2 sunrooms, home office, heated ceramic floors, built-in safe, custom cabinetry throughout, sprinkler system, pool equipment room, 200 amps+separate sauna panel, high-performance basement drainage, cold & storage rooms. Great time to get into this rare lot and enough space for multi-families. Close to Top public & private schools, GO Train, 401/407, trails, tennis courts & shopping. This is more than a home, it's a lifestyle in one of Pickering's most desirable communities *Check out the virtual tour* (id:60365)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12408310 |
| Property Type | Single Family |
| Community Name | Liverpool |
| Features | Sauna |
| ParkingSpaceTotal | 9 |
| PoolType | Inground Pool |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| Appliances | Water Heater, Intercom, Dishwasher, Dryer, Microwave, Oven, Range, Sauna, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FlooringType | Hardwood, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 148 Ft |
| SizeFrontage | 66 Ft |
| SizeIrregular | 66 X 148 Ft ; Pie Shape Lot 194' |
| SizeTotalText | 66 X 148 Ft ; Pie Shape Lot 194' |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.99 m | 6.31 m | 3.99 m x 6.31 m |
| Second Level | Bathroom | 4.0132 m | 5.0292 m | 4.0132 m x 5.0292 m |
| Second Level | Other | 1.6002 m | 2.6162 m | 1.6002 m x 2.6162 m |
| Second Level | Bedroom 2 | 4.67 m | 2.96 m | 4.67 m x 2.96 m |
| Second Level | Bedroom 3 | 4.78 m | 3.69 m | 4.78 m x 3.69 m |
| Second Level | Bedroom 4 | 3.33 m | 4.1 m | 3.33 m x 4.1 m |
| Second Level | Bathroom | 2.7432 m | 2.7432 m | 2.7432 m x 2.7432 m |
| Basement | Bedroom | 3.49 m | 2.74 m | 3.49 m x 2.74 m |
| Basement | Other | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Basement | Other | 4.82 m | 2.15 m | 4.82 m x 2.15 m |
| Basement | Bathroom | 1.6764 m | 2.3876 m | 1.6764 m x 2.3876 m |
| Basement | Utility Room | 4.35 m | 3.87 m | 4.35 m x 3.87 m |
| Basement | Cold Room | 4.71 m | 1.29 m | 4.71 m x 1.29 m |
| Basement | Recreational, Games Room | 5.7912 m | 3.9624 m | 5.7912 m x 3.9624 m |
| Basement | Cold Room | 4.1 m | 1.31 m | 4.1 m x 1.31 m |
| Basement | Recreational, Games Room | 3.96 m | 4.1148 m | 3.96 m x 4.1148 m |
| Main Level | Living Room | 3.96 m | 6.74 m | 3.96 m x 6.74 m |
| Main Level | Foyer | 2.03 m | 4.13 m | 2.03 m x 4.13 m |
| Main Level | Dining Room | 3.96 m | 5.07 m | 3.96 m x 5.07 m |
| Main Level | Kitchen | 4.64 m | 4.05 m | 4.64 m x 4.05 m |
| Main Level | Eating Area | 4.64 m | 2.2 m | 4.64 m x 2.2 m |
| Main Level | Bedroom 5 | 6.63 m | 3.59 m | 6.63 m x 3.59 m |
| Main Level | Laundry Room | 2.01 m | 2.89 m | 2.01 m x 2.89 m |
| Main Level | Family Room | 4.07 m | 3.1 m | 4.07 m x 3.1 m |
| Main Level | Office | 3.96 m | 4.79 m | 3.96 m x 4.79 m |
| Main Level | Sunroom | 3.96 m | 1.55 m | 3.96 m x 1.55 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/28873173/1201-abbey-road-pickering-liverpool-liverpool
Helen Basantes
Salesperson