Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$814.94 MonthlySpacious 2 Bed, 2 Bath Corner Suite in a Private Wing. Welcome to this unique corner unit, ideally situated in a separate wing of the building for added privacy and tranquility. Located on both the first and second floor, this suite offers the best of both worlds - Elevated second floor views facing Merton Street and convenient ground-level access to Mount Pleasant and a beautifully landscaped courtyard. Inside, you'll find a bright and open layout with 9 ft ceilings, featuring a modern kitchen with stainless steel appliances, granite countertops, a breakfast bar, and a stylish backsplash. The kitchen flows seamlessly into the combined living and dining area, which opens to a private balcony with northwest exposure. The spacious primary bedroom includes double closets and a 4-piece ensuite. The second bedroom also offers double closets and is complemented by a separate 3-piece washroom ideal for guests or family living. Amenities updated 2025 including Fitness Room and Party Room. See Attachments for Detailed LIst. Enjoy the convenience of being just a short walk to Davisville Subway Station, boutique shops, and restaurants. Plus, enjoy direct access to the scenic Beltline Trail - perfect for walking, running, or cycling. (id:60365)
| MLS® Number | C12522298 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Conservation/green Belt, Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Car Wash, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 3.02 m | 1.5 m | 3.02 m x 1.5 m |
| Flat | Kitchen | 3.02 m | 2.34 m | 3.02 m x 2.34 m |
| Flat | Living Room | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
| Flat | Dining Room | 2.03 m | 3.2 m | 2.03 m x 3.2 m |
| Flat | Primary Bedroom | 4.47 m | 3.05 m | 4.47 m x 3.05 m |
| Flat | Bedroom 2 | 3.02 m | 3.07 m | 3.02 m x 3.07 m |
Lisa Nash
Broker