Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$689.81 MonthlyBeautiful Unit Is On Main Floor At A High Demanded Community! Easily Accessible, Bright & Spacious Unit Facing South, 9 Ft Ceiling, 'Oxford' Model 898 Sf., Split 2 Bedrooms W/2 Full Baths, Engineering Hardwood Floor Thru Out, Basic Cable Tv & Internet Are Included In The Maintenance Fee. TTC At Door, Step To Woodside Square, Library, School & All Amenities. (id:60365)
| MLS® Number | E12497078 |
| Property Type | Single Family |
| Community Name | Agincourt North |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| Structure | Tennis Court |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Wood, Ceramic |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.18 m | 3.12 m | 5.18 m x 3.12 m |
| Flat | Dining Room | 3.05 m | 2.82 m | 3.05 m x 2.82 m |
| Flat | Kitchen | 2.82 m | 2.75 m | 2.82 m x 2.75 m |
| Flat | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Flat | Bedroom 2 | 2.82 m | 2.75 m | 2.82 m x 2.75 m |
Michael Chen
Broker