Maintenance, Heat, Water, Electricity
$833.66 MonthlyIncredible Property For Sale in Birchcliff area. Two-Storey South Facing Impressive Unit on the Ground Level. Over 1100 square feet A Designer's Dream. 2 Bdr+1 Den, 2 Full Washrooms, Open Bright Concept, Spacious Balcony, And Modern Kitchen With S/S Appliances. Located In A Desirable Neighborhood Near Shops, Cafes, Restaurants, & Bluffers Park! Enjoy TTC At Your Door Step And Nearby Go Station. Steps To Jr Public School. Only 15 Mins To Downtown. Building Offers Roof Top Terrace /W Stunning Lake View For BBQ And Lounging, Gym, Billiard Table, Party Room, And 24 Hr Security/Concierge. Property is tenanted, please give adequate time for showings. (id:60365)
| MLS® Number | E12465720 | 
| Property Type | Single Family | 
| Community Name | Birchcliffe-Cliffside | 
| Features | In Suite Laundry | 
| ParkingSpaceTotal | 1 | 
| BathroomTotal | 2 | 
| BedroomsAboveGround | 3 | 
| BedroomsTotal | 3 | 
| Amenities | Exercise Centre, Recreation Centre, Storage - Locker | 
| Appliances | All | 
| CoolingType | Central Air Conditioning | 
| ExteriorFinish | Brick | 
| FlooringType | Laminate | 
| HalfBathTotal | 1 | 
| HeatingFuel | Natural Gas | 
| HeatingType | Forced Air | 
| SizeInterior | 1000 - 1199 Sqft | 
| Type | Apartment | 
| Underground | |
| No Garage | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.51 m | 9.52 m | 13.51 m x 9.52 m | 
| Second Level | Bedroom 3 | 9.83 m | 9.31 m | 9.83 m x 9.31 m | 
| Ground Level | Living Room | 15.4 m | 10.5 m | 15.4 m x 10.5 m | 
| Ground Level | Dining Room | 10.1 m | 8.22 m | 10.1 m x 8.22 m | 
| Ground Level | Kitchen | 10.1 m | 8.22 m | 10.1 m x 8.22 m | 
| Ground Level | Bedroom 2 | 10.61 m | 8.32 m | 10.61 m x 8.32 m | 
							
															G. Santo Natale
							
							
															Broker