Maintenance, Common Area Maintenance, Insurance, Water, Parking
$670.33 MonthlyWelcome to Bristol on Main. This bright premium corner suite offers 1193 sqft. It has a sought-after split 2 bedroom layout, 2 full bathrooms, 2 private balconies and 2 parking spots. Open concept kitchen that features a breakfast bar, stainless-steel appliances, room to move around and a brand-new fridge (2026). Enjoy the convenience of a walk-in closet & ensuite bath in the primary bedroom, plus, an in-suite laundry room! No bad days ahead with the sunny, bright south and east views. Building amenities include a fitness room, party / rec room, car wash bay, security system and one locker. 2 parking spots (one owned underground, one undesignated surface spot) round out the package. Great for commuters with easy 401 access and the Milton GO station in walking distance. Get ready to enjoy all that Milton's sought-after Dempsey neighbourhood has to offer. (id:60365)
| MLS® Number | W13609428 |
| Property Type | Single Family |
| Community Name | 1029 - DE Dempsey |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt, Elevator, Lighting, Balcony, Level, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 11 To 15 Years |
| Amenities | Car Wash, Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Intercom, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireProtection | Controlled Entry, Security System, Smoke Detectors |
| FlooringType | Carpeted |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit |
| LandscapeFeatures | Landscaped |
| ZoningDescription | Z 23/08 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.51 m | 2.49 m | 3.51 m x 2.49 m |
| Flat | Dining Room | 3.7 m | 4.06 m | 3.7 m x 4.06 m |
| Flat | Living Room | 3.62 m | 5.07 m | 3.62 m x 5.07 m |
| Flat | Primary Bedroom | 4.11 m | 3.52 m | 4.11 m x 3.52 m |
| Flat | Bedroom 2 | 3.41 m | 4.41 m | 3.41 m x 4.41 m |
| Flat | Laundry Room | 2.58 m | 1.79 m | 2.58 m x 1.79 m |
| Flat | Bathroom | 2.89 m | 1.79 m | 2.89 m x 1.79 m |
| Flat | Bathroom | 2.79 m | 2.42 m | 2.79 m x 2.42 m |
https://www.realtor.ca/real-estate/30083210/313-1340-main-street-e-milton-de-dempsey-1029-de-dempsey
Andrew Douglas Mcallister
Broker