Welcome to this fully upgraded 4-bedroom, 4-bathroom corner detached home in Milton's sought-after Scott neighbourhood. Offering over 2500 sq. ft. off living area. A professionally finished basement with a full bathroom, this home features Formal Living&Dining, a spacious family-sized kitchen with a centre island over look a bright family room with a cozy gas fireplace, and a functional layout designed for comfortable everyday living. The generous primary bedroom includes a 5-piece ensuite and walk-in closet, while the additional bedrooms offer plenty of space for family or guests. Carpet Free Home. Pot Lights Through out The House. Enjoy a private driveway, attached double car garage, and a fully finished basement providing additional living and entertaining space with lots of windows. Conveniently located close to parks, top-rated schools, shopping, public transit, and major highways, this is an excellent opportunity to leasein one of Milton's most desirable communities. (id:60365)
| MLS® Number | W13600470 |
| Property Type | Single Family |
| Community Name | 1036 - SC Scott |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Oven, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeFrontage | 11.34 M |
| SizeIrregular | 11.3 M |
| SizeTotalText | 11.3 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.49 m | 4.27 m | 5.49 m x 4.27 m |
| Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bedroom 4 | 3.11 m | 3.11 m | 3.11 m x 3.11 m |
| Basement | Sitting Room | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Main Level | Living Room | 6.25 m | 3.78 m | 6.25 m x 3.78 m |
| Main Level | Dining Room | 6.25 m | 3.78 m | 6.25 m x 3.78 m |
| Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Family Room | 5.19 m | 3.84 m | 5.19 m x 3.84 m |
https://www.realtor.ca/real-estate/30073660/214-mccready-drive-milton-sc-scott-1036-sc-scott
Linda Abdullah
Salesperson
Sally Basil
Salesperson