Fully furnished, stunning 4 + 1 Bed 4+1 Bath detached Home On a Premium Lot Beside ZacharyPond With Separate Entrance To Basement. 9 Ft Ceilings On Main And 2nd Flr. Combined Lr / DrWith Large Windows Overlooking Pond. Gourmet Kitchen With Quartz Countertops, Island BreakfastBar, And S/S Appliances. Dining Area Has Bay Window, Spectacular Views And Access To BackYard. Large Family Room With Coffered Ceilings And Cozy Gas Fireplace. Upper-Level Features 4Large Bedrooms And Separate Laundry Room. Primary Bedroom Has Walk In Closet, Vaulted CeilingAnd Ensuite. All Other Bedrooms Share Or Have Ensuite Privilege. Fully Finished Basement, WithSeparate Entrance From Side, great location walking Distance To Schools, Close To SheridanCollege, Community Centre's, Parks, Trails, Shopping, Restaurants, And With Convenient AccessTo Highways And Public Transit In A Family Friendly Neighbourhood, This Home Has Got It All (id:60365)
| MLS® Number | W13595622 |
| Property Type | Single Family |
| Community Name | 1008 - GO Glenorchy |
| AmenitiesNearBy | Hospital, Park, Schools, Public Transit |
| Features | Sump Pump |
| ParkingSpaceTotal | 4 |
| Structure | Porch |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Amenities | Fireplace(s) |
| Appliances | All, Furniture |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft ,3 In |
| SizeFrontage | 45 Ft |
| SizeIrregular | 45 X 90.3 Ft |
| SizeTotalText | 45 X 90.3 Ft|under 1/2 Acre |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|
Nazar Hameed
Broker of Record
M-Hicham Chikh-Alard
Broker