Welcome to this beautiful sun-filled detached home with the front door facing green space. This bright and spacious home offers 9' ceilings on both main and second floors, hardwood flooring throughout, and a functional layout with 4 bedrooms including 2 ensuites. Enjoy a modern upgraded kitchen with oversized quartz countertop, backsplash, extended custom cabinets, and additional storage. The upgraded primary ensuite features a frameless glass shower, quartz vanity countertop, and custom vanity. Finished basement with large look-up window and additional bathroom with shower. Newly completed interlocking stone and landscaping in both front and back yards. Conveniently located near highly ranked schools, Hwy 404, T&T Supermarket, Walmart, shopping, restaurants, and all essential amenities.Must see. (id:60365)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13590800 |
| Property Type | Single Family |
| Community Name | Rural Aurora |
| EquipmentType | Water Heater, Water Heater - Tankless |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Appliances | Water Softener, Oven - Built-in, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Range, Gas Stove(s), Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Ceramic, Hardwood |
| FoundationType | Brick, Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,8 In |
| SizeFrontage | 32 Ft ,3 In |
| SizeIrregular | 32.3 X 106.7 Ft |
| SizeTotalText | 32.3 X 106.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.84 m | 3.66 m | 5.84 m x 3.66 m |
| Second Level | Bedroom 2 | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
| Second Level | Bedroom 3 | 3.76 m | 3.15 m | 3.76 m x 3.15 m |
| Second Level | Bedroom 4 | 3.45 m | 3.35 m | 3.45 m x 3.35 m |
| Ground Level | Eating Area | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Ground Level | Dining Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Ground Level | Great Room | 5.84 m | 3.51 m | 5.84 m x 3.51 m |
| Ground Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/30063196/368-roy-harper-avenue-aurora-rural-aurora
Amanda Liu
Salesperson