Maintenance, Water, Common Area Maintenance, Insurance, Parking
$428.83 MonthlyPrime location with low maintenance fees! This bright, well-maintained high-floor unit featuring a functional layout, two ensuite washrooms, in-suite storage, and unobstructed panoramic park views. Enjoy 24-hour concierge service and unbeatable convenience. Steps to supermarket, dining, and coffee shops, with Milliken Park and 24-hour TTC nearby. Excellent opportunity for first-time buyers, downsizers, or investors. (id:60365)
| MLS® Number | E13536488 |
| Property Type | Single Family |
| Community Name | Milliken |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| RentalEquipmentType | Water Heater |
| Structure | Tennis Court |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Car Wash, Security/concierge, Exercise Centre |
| Appliances | Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.91 m | 3.45 m | 4.91 m x 3.45 m |
| Flat | Dining Room | 2.54 m | 2.42 m | 2.54 m x 2.42 m |
| Flat | Kitchen | 2.62 m | 2.43 m | 2.62 m x 2.43 m |
| Flat | Primary Bedroom | 4.15 m | 3.27 m | 4.15 m x 3.27 m |
| Flat | Bedroom 2 | 3.96 m | 3.19 m | 3.96 m x 3.19 m |
https://www.realtor.ca/real-estate/30004054/1610-160-alton-towers-circle-toronto-milliken-milliken
Winnie Yu
Salesperson