Maintenance, Common Area Maintenance, Insurance, Water
$799.61 MonthlyWelcome to Bloor Walk Boutique Low Rise Condos (21 Storey) On A Quiet Dead End Street Only Steps To Bloor Subway As Well As Yonge & Bloor Shopping . 10 Minute Walk To University Of Toronto & Toronto Metropolitan University (TMU). 5 Minute Walk To Hospitals & Exciting Yorkville. Steps To Bay/Bloor St Shops, Longo's Grocery, WalkScore99. Overlooking Rosedale Corridor And Architecture Of St. Paul's Church. Clean, Corner Suite 2 Bedrooms Plus 2 Full Bathrooms , 9 Foot Ceilings, Ensuite Laundry, Locker & Plenty Of Visitor Parking! Tons Of Natural Daylight!!! Sliding Doors-Walk Out From LivingRoom To Balcony To Enjoy Morning Coffee-On A Low Floor!!!!! No Carpets Anywhere! Pleasing Real Hardwood Floors! Great Amenities Include InDoor Pool & Hot Tub , Newly Renovated Gym, RoofTop Deck & PartRoom, Billiard Room, Library, 24 Hrs Security, High Demand, Low Rise Building With Little Turnover, Tucked Away On A Dead End Street Yet Next To Everything You Require!!!! Enjoy The Secret Pocket Yet Steps To All Services!! Available September 1st, 2026....Show Anytime 24HRS NOTICE NOT REQUIRED On Certain Weeks. Speak to LA!!!! (id:60365)
| MLS® Number | C13505720 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| AmenitiesNearBy | Hospital, Public Transit, Schools, Park, Place Of Worship |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Flat Site, Elevator, Balcony, Carpet Free |
| PoolType | Indoor Pool |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FlooringType | Hardwood, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Public Transit, Schools, Park, Place Of Worship |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.76 m | 3.77 m | 6.76 m x 3.77 m |
| Flat | Dining Room | 6.76 m | 3.77 m | 6.76 m x 3.77 m |
| Flat | Kitchen | 2.62 m | 2.42 m | 2.62 m x 2.42 m |
| Flat | Primary Bedroom | 3.51 m | 3.12 m | 3.51 m x 3.12 m |
| Flat | Bedroom 2 | 2 m | 2.7 m | 2 m x 2.7 m |
Sophia Frattura
Broker