Maintenance, Water, Common Area Maintenance, Insurance, Parking
$522.24 MonthlyWelcome to Key West Condos, where sophisticated waterfront living meets everyday comfort. Situated on the 25th floor, this beautifully appointed south-facing suite showcases sweeping views of Lake Ontario and an abundance of natural light.The contemporary kitchen is equipped with sleek stainless steel appliances and flows seamlessly into the open-concept living and dining area, creating an inviting space for both relaxing and entertaining. Soaring ceilings and expansive windows enhance the bright, airy atmosphere throughout.A versatile den offers the flexibility to suit your lifestyle-ideal as a home office, fitness area, reading retreat, or additional storage space. Step onto your private balcony to enjoy your morning coffee with serene lake views or unwind at day's end while taking in stunning waterfront sunsets.Perfectly located in the heart of Humber Bay Shores, you're just steps from scenic waterfront trails, parks, cafés, restaurants, transit, and an array of local amenities. Experience the ultimate blend of urban convenience and resort-inspired lakeside living. (id:60365)
| MLS® Number | W13485198 |
| Property Type | Single Family |
| Community Name | Mimico |
| AmenitiesNearBy | Marina, Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Ravine, Balcony |
| ParkingSpaceTotal | 1 |
| ViewType | View, Lake View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Storage - Locker |
| Appliances | Blinds, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Stone |
| FireProtection | Alarm System, Smoke Detectors |
| FlooringType | Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Marina, Park, Public Transit, Schools |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
| Flat | Dining Room | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
| Flat | Kitchen | 3.38 m | 2.9 m | 3.38 m x 2.9 m |
| Flat | Primary Bedroom | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
| Flat | Den | 2.44 m | 1.68 m | 2.44 m x 1.68 m |
https://www.realtor.ca/real-estate/29948710/2501-36-park-lawn-road-toronto-mimico-mimico
Sofie Kehdi
Broker
Elias Kehdi
Salesperson