3 Ancaster Street - DundasOffered for the first time in over 50 years, this 5-bedroom, 6-bathroom detached home presents a rare opportunity in the heart of Dundas. The property offers substantial square footage, oversized principal rooms, and a highly flexible layout that is well-suited to multi-generational living or income potential. Configuration includes multiple kitchen areas across all levels, including a secondary main-floor kitchen, an upper-level kitchen, and additional kitchen setups in the lower level. Two separate laundry areas further support independent living arrangements within the home. The layout is well-suited for large families, extended family living, home-based work setups, or future conversion potential. Exterior features mature landscaping and established gardens, offering privacy and usable outdoor space. The home provides strong structural fundamentals, scale, and configuration flexibility for repositioning. Zoning and layout may present potential for multi-unit conversion (e.g., 4-5 units), subject to municipal approval and due diligence. Located in central Dundas, the property is within close proximity to schools, parks, conservation areas, trails, and the downtown core with restaurants, shops, and local services. A large-scale property offering space, flexibility, and long-term upside in one of Dundas' most established neighborhoods. (id:60365)
| MLS® Number | X13434460 |
| Property Type | Single Family |
| Community Name | Dundas |
| AmenitiesNearBy | Park, Place Of Worship |
| CommunityFeatures | Community Centre |
| Features | Irregular Lot Size, Level, Gazebo |
| ParkingSpaceTotal | 8 |
| Structure | Shed |
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Microwave, Oven, Stove, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 4 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 77 Ft ,9 In |
| SizeIrregular | 77.8 X 125 Ft |
| SizeTotalText | 77.8 X 125 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.4 m | 4.5 m | 3.4 m x 4.5 m |
| Second Level | Bedroom 2 | 3.4 m | 4.5 m | 3.4 m x 4.5 m |
| Second Level | Bedroom 3 | 3.4 m | 7.47 m | 3.4 m x 7.47 m |
| Second Level | Bedroom 4 | 4.22 m | 4.04 m | 4.22 m x 4.04 m |
| Second Level | Bedroom 5 | 4.75 m | 3.4 m | 4.75 m x 3.4 m |
| Second Level | Laundry Room | 2.54 m | 2.92 m | 2.54 m x 2.92 m |
| Second Level | Primary Bedroom | 6.55 m | 5.92 m | 6.55 m x 5.92 m |
| Second Level | Bathroom | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
| Second Level | Bathroom | 1.52 m | 2.29 m | 1.52 m x 2.29 m |
| Second Level | Bathroom | 1.52 m | 2.29 m | 1.52 m x 2.29 m |
| Basement | Bathroom | 1.68 m | 1.98 m | 1.68 m x 1.98 m |
| Basement | Bathroom | 1.85 m | 1.85 m | 1.85 m x 1.85 m |
| Basement | Kitchen | 3.86 m | 3.91 m | 3.86 m x 3.91 m |
| Basement | Family Room | 4.17 m | 6.2 m | 4.17 m x 6.2 m |
| Basement | Laundry Room | 3.78 m | 3.02 m | 3.78 m x 3.02 m |
| Basement | Recreational, Games Room | 4.44 m | 7.47 m | 4.44 m x 7.47 m |
| Basement | Other | 3.4 m | 4.62 m | 3.4 m x 4.62 m |
| Basement | Utility Room | 3.96 m | 5.28 m | 3.96 m x 5.28 m |
| Main Level | Bathroom | 2.31 m | 1.52 m | 2.31 m x 1.52 m |
| Main Level | Eating Area | 3.4 m | 3.15 m | 3.4 m x 3.15 m |
| Main Level | Dining Room | 3.73 m | 3.12 m | 3.73 m x 3.12 m |
| Main Level | Family Room | 4.47 m | 8.1 m | 4.47 m x 8.1 m |
| Main Level | Kitchen | 3.4 m | 3.63 m | 3.4 m x 3.63 m |
| Main Level | Kitchen | 3.66 m | 2.72 m | 3.66 m x 2.72 m |
| Main Level | Living Room | 3.4 m | 3.63 m | 3.4 m x 3.63 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29892471/3-ancaster-street-e-hamilton-dundas-dundas
Karen Paul
Salesperson
Justin Loncaric
Salesperson