Welcome to 27 Wadsworth Drive, a beautifully maintained 2-storey detached home situated on a premium ravine lot in a desirable family-friendly neighbourhood of Ingersoll. Offering approximately 1,850 sq. ft. of above-grade living space plus a partially finished basement, this home provides exceptional space, comfort, and privacy. Featuring 3 spacious bedrooms and 2.5 bathrooms, the functional layout includes a bright living room, cozy family room, separate dining area, and an expansive sunroom overlooking the picturesque backyard. The premium ravine setting offers added privacy and a peaceful natural backdrop, making it ideal for relaxing or entertaining. A fully fenced yard, ample parking for up to 6 vehicles. Conveniently located close to schools, parks, shopping, and all major amenities. An excellent opportunity for families, first-time buyers, or investors seeking a move-in-ready home in a sought-after location. (id:60365)
| MLS® Number | X13237928 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 131 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 131 Ft |
| SizeTotalText | 60 X 131 Ft|under 1/2 Acre |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.71 m | 3.35 m | 3.71 m x 3.35 m |
| Second Level | Bedroom | 3.68 m | 3.86 m | 3.68 m x 3.86 m |
| Second Level | Bathroom | 2.31 m | 1.5 m | 2.31 m x 1.5 m |
| Second Level | Other | 3.35 m | 1.5 m | 3.35 m x 1.5 m |
| Second Level | Primary Bedroom | 3.35 m | 5.74 m | 3.35 m x 5.74 m |
| Basement | Family Room | 3.1 m | 6.48 m | 3.1 m x 6.48 m |
| Basement | Other | 4.9 m | 3.76 m | 4.9 m x 3.76 m |
| Basement | Other | 3.43 m | 3.12 m | 3.43 m x 3.12 m |
| Basement | Utility Room | 4.11 m | 3.38 m | 4.11 m x 3.38 m |
| Basement | Laundry Room | 3.61 m | 3.78 m | 3.61 m x 3.78 m |
| Main Level | Kitchen | 3.96 m | 4.39 m | 3.96 m x 4.39 m |
| Main Level | Bathroom | 1.37 m | 1.65 m | 1.37 m x 1.65 m |
| Main Level | Family Room | 5.41 m | 4.09 m | 5.41 m x 4.09 m |
| Main Level | Dining Room | 3.51 m | 2.36 m | 3.51 m x 2.36 m |
| Main Level | Living Room | 3.25 m | 6.76 m | 3.25 m x 6.76 m |
| Main Level | Sunroom | 8.84 m | 4.06 m | 8.84 m x 4.06 m |
Vipan Kataria
Salesperson
Sunil Kataria
Salesperson