Top 5 Reasons You Will Love This Home: 1) Escape to your own nearly 20-acre private retreat, tucked away on a quiet private road and surrounded by nature, offering exceptional privacy, peaceful surroundings, and breathtaking star-filled nights 2) Intentionally designed for multi-generational living, this home features a self-contained bachelor-style suite above the garage with its own kitchen, bathroom, heating system, hot water tank, and private entrance, with the option to easily connect it to the main home through the upper hallway or keep it completely separate 3) The thoughtfully designed main level includes a spacious primary retreat with a luxurious ensuite and an oversized walk-in closet, delivering comfort, convenience, and timeless appeal 4) Benefit from potential property tax savings through the optional Managed Forest Tax Incentive Program while enjoying the beauty and value of your expansive forested acreage 5) Offering the perfect balance of seclusion and convenience, this property is located less than 10 minutes from Highway 400, approximately 30 minutes from Pearson Airport, minutes from shopping and amenities, and includes Bell Fibe high-speed internet for modern connectivity. 4,127 above grade sq.ft. plus an unfinished basement. (id:60365)
| MLS® Number | N13232412 |
| Property Type | Single Family |
| Community Name | Pottageville |
| Features | Cul-de-sac, Wooded Area, Irregular Lot Size |
| ParkingSpaceTotal | 13 |
| Structure | Deck |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Treatment, Dishwasher, Dryer, Stove, Water Heater, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Stucco |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Other |
| HeatingType | Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Dug Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeTotalText | 10 - 24.99 Acres |
| ZoningDescription | Orf |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.97 m | 3.64 m | 4.97 m x 3.64 m |
| Second Level | Bedroom | 4.72 m | 3.36 m | 4.72 m x 3.36 m |
| Second Level | Kitchen | 4.06 m | 3.98 m | 4.06 m x 3.98 m |
| Second Level | Living Room | 6.8 m | 4.45 m | 6.8 m x 4.45 m |
| Second Level | Bedroom | 3.75 m | 3.58 m | 3.75 m x 3.58 m |
| Second Level | Den | 3.88 m | 3.02 m | 3.88 m x 3.02 m |
| Main Level | Kitchen | 7.98 m | 4.65 m | 7.98 m x 4.65 m |
| Main Level | Dining Room | 5.44 m | 3.61 m | 5.44 m x 3.61 m |
| Main Level | Living Room | 6.77 m | 4.34 m | 6.77 m x 4.34 m |
| Main Level | Office | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
| Main Level | Primary Bedroom | 5.47 m | 3.74 m | 5.47 m x 3.74 m |
| Main Level | Laundry Room | 3 m | 2.39 m | 3 m x 2.39 m |
https://www.realtor.ca/real-estate/29845171/400-lloyds-lane-king-pottageville-pottageville
Mark Faris
Broker
John Facey-Crowther
Salesperson