Excellent Investment Property. Main Floor used as a Restaurant, 1,000 square feet and TWO 2 Bedroom Apartments upstairs, each at 1,000 square feet with separate entrances. Established main Floor Restaurant on Lease since 2016 and recently renewed a 5 Year Lease. 4 Parking at the Back. CAP Rate, 4% and NOI, $52,182. Newer Roof, updated Electrical, recent renovated residential unit. (id:60365)
| MLS® Number | E13113026 |
| Property Type | Retail |
| Community Name | O'Connor-Parkview |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| CoolingType | Partially Air Conditioned, Fully Air Conditioned |
| HeatingType | Baseboard Heaters |
| SizeInterior | 3000 Sqft |
| Type | Residential Commercial Mix |
| UtilityWater | Municipal Water |
| Acreage | No |
| SizeDepth | 110 Ft |
| SizeFrontage | 19 Ft ,6 In |
| SizeIrregular | Unit=19.5 X 110 Ft |
| SizeTotalText | Unit=19.5 X 110 Ft |
| ZoningDescription | Store/apartment/office |
Nicholas Sider
Salesperson