Welcome to 840 Davenport Rd, a beautifully renovated detached home in the heart of the highly sought-after Wychwood neighbourhood, just steps to Wychwood Park, Wychwood Barns, the popular farmers' market, and the vibrant shops and restaurants along St. Clair West. Conveniently located minutes from George Brown College, Casa Loma, and TTC. This 2,330 sq ft home (excluding basement) sits on a rare 47.03 ft frontage lot and features a three-car garage. This spacious home was extensively renovated at the end of 2022 and offers the finished walk-up basement. The home features bright and generous living spaces, well-proportioned bedrooms, and an impressive multi-level backyard with a large stone patio, terraced landscaping, and a private upper deck framed by mature trees-creating exceptional outdoor space rarely found in midtown Toronto, perfect for relaxing or entertaining. *Whole House with CN TOWER VIEWS. An exceptional opportunity to own a fully renovated home with rare lot width, ample parking, a beautiful backyard, and incredible income potential in one of Toronto's most desirable communities. Roof (2020) (id:60365)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13088084 |
| Property Type | Single Family |
| Community Name | Wychwood |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Carpet Free, Guest Suite, In-law Suite |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementFeatures | Apartment In Basement, Walk-up |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Block, Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 47 Ft |
| SizeIrregular | 47 X 100 Ft |
| SizeTotalText | 47 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.96 m | 3.75 m | 3.96 m x 3.75 m |
| Second Level | Bedroom 3 | 3.96 m | 3.75 m | 3.96 m x 3.75 m |
| Second Level | Bedroom 4 | 6.25 m | 3.78 m | 6.25 m x 3.78 m |
| Second Level | Kitchen | 4.32 m | 3.27 m | 4.32 m x 3.27 m |
| Second Level | Family Room | 4.32 m | 4.27 m | 4.32 m x 4.27 m |
| Basement | Bedroom 5 | 6 m | 3.7 m | 6 m x 3.7 m |
| Basement | Kitchen | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
| Main Level | Living Room | 5.59 m | 4.27 m | 5.59 m x 4.27 m |
| Main Level | Kitchen | 3.71 m | 2.79 m | 3.71 m x 2.79 m |
| Main Level | Dining Room | 3.78 m | 2.29 m | 3.78 m x 2.29 m |
| Main Level | Eating Area | 3.71 m | 2.79 m | 3.71 m x 2.79 m |
| Main Level | Bedroom | 7.92 m | 3.71 m | 7.92 m x 3.71 m |
https://www.realtor.ca/real-estate/29706476/840-davenport-road-toronto-wychwood-wychwood
Nathan Zheng
Salesperson