Welcome to this family friendly home and neighbourhood! 52' x 120' South Facing Lot, Double Car Garage, Detached 3 Bedroom Bungalow, Renovated Main Kitchen with Stainless Steel Appliances. New Main 4pc Bath, All New Luxury Vinyl Laminate Flooring, Baseboards and Paint on Main Level, Spacious Enclosed Sun Room with 11 ft ceiling height (Garage entrance) laundry tub (great to wash pets), Fenced Lot , Extra large 22 x 6 Ft Cantina/Cold Room, ceramic tiles, Potential In-Law Suite with 2 extra kitchens And Bathroom (income potential) Family Room with Brick Fireplace & Wood Stove Welcoming Front Covered Porch. Double Drive Way. Step to schools, Parks,Situated in close proximity to Oakdale Golf & Country Club, York University, TTC, Downsview Park. Minutes Away From Supermarkets, Cafes/Restaurants & Much More. (id:60365)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12771014 |
| Property Type | Single Family |
| Community Name | Glenfield-Jane Heights |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit |
| EquipmentType | Water Heater |
| Features | Level Lot |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Porch, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Dishwasher, Dryer, Gas Stove(s), Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Laminate, Ceramic |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 52 Ft |
| SizeIrregular | 52 X 120 Ft |
| SizeTotalText | 52 X 120 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 4.31 m | 1.79 m | 4.31 m x 1.79 m |
| Basement | Kitchen | 4.83 m | 2.74 m | 4.83 m x 2.74 m |
| Basement | Laundry Room | 5.36 m | 4.51 m | 5.36 m x 4.51 m |
| Basement | Cold Room | 6.93 m | 1.83 m | 6.93 m x 1.83 m |
| Basement | Recreational, Games Room | 6.88 m | 4.41 m | 6.88 m x 4.41 m |
| Basement | Kitchen | 5.18 m | 2.36 m | 5.18 m x 2.36 m |
| Main Level | Living Room | 4.65 m | 4.27 m | 4.65 m x 4.27 m |
| Main Level | Dining Room | 3.96 m | 2.68 m | 3.96 m x 2.68 m |
| Main Level | Kitchen | 2.49 m | 2.36 m | 2.49 m x 2.36 m |
| Main Level | Eating Area | 3.05 m | 2.01 m | 3.05 m x 2.01 m |
| Main Level | Primary Bedroom | 3.96 m | 3.25 m | 3.96 m x 3.25 m |
| Main Level | Bedroom 2 | 3.25 m | 2.87 m | 3.25 m x 2.87 m |
| Main Level | Bedroom 3 | 3.58 m | 2.74 m | 3.58 m x 2.74 m |
| In Between | Sunroom | 5.18 m | 3.48 m | 5.18 m x 3.48 m |
Jeff Macko
Salesperson
Frances Zuccarini
Broker