Welcome to this exceptionally spacious midtown duplex, offering two 3-bedroom units of approximately 1,800 sq. ft. each, plus a fully finished 2-bedroom, 1-bathroom basement suite. With 3,595 sq. ft. above grade (MPAC), this property provides remarkable living space and versatility. Ideally located steps from local amenities and a short walk to both Davisville and St. Clair subway stations, with a bus stop at the door, this home offers unbeatable convenience. Enjoy nearby walking trails, Oriole Park, shops, eateries, and grocery stores, all within minutes. Features include original hardwood floors, spacious living and dining rooms, eat-in kitchens, private driveway, and double car garage. Exceptional location and outstanding value. (id:60365)
| MLS® Number | C12766820 |
| Property Type | Multi-family |
| Community Name | Yonge-St. Clair |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 6 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 8 |
| Age | 31 To 50 Years |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | None |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Laminate, Tile |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 107 Ft |
| SizeFrontage | 40 Ft ,3 In |
| SizeIrregular | 40.3 X 107 Ft |
| SizeTotalText | 40.3 X 107 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.11 m | 3.53 m | 4.11 m x 3.53 m |
| Second Level | Bedroom 3 | 3.66 m | 2.87 m | 3.66 m x 2.87 m |
| Second Level | Living Room | 6.25 m | 4.37 m | 6.25 m x 4.37 m |
| Second Level | Dining Room | 5.26 m | 3.66 m | 5.26 m x 3.66 m |
| Second Level | Kitchen | 5.03 m | 2.87 m | 5.03 m x 2.87 m |
| Second Level | Primary Bedroom | 4.6 m | 3.71 m | 4.6 m x 3.71 m |
| Lower Level | Living Room | 4.75 m | 4.42 m | 4.75 m x 4.42 m |
| Lower Level | Kitchen | 4.77 m | 4.75 m | 4.77 m x 4.75 m |
| Lower Level | Bedroom | 4.77 m | 4.75 m | 4.77 m x 4.75 m |
| Lower Level | Bedroom | 4.06 m | 2.72 m | 4.06 m x 2.72 m |
| Main Level | Living Room | 6.12 m | 4.73 m | 6.12 m x 4.73 m |
| Main Level | Dining Room | 5.16 m | 3.66 m | 5.16 m x 3.66 m |
| Main Level | Kitchen | 5.05 m | 2.92 m | 5.05 m x 2.92 m |
| Main Level | Primary Bedroom | 4.9 m | 4.62 m | 4.9 m x 4.62 m |
| Main Level | Bedroom 2 | 4.01 m | 3.48 m | 4.01 m x 3.48 m |
| Main Level | Bedroom 3 | 3.63 m | 2.85 m | 3.63 m x 2.85 m |
https://www.realtor.ca/real-estate/29334377/89-oriole-parkway-toronto-yonge-st-clair-yonge-st-clair
Leslie Tokayer
Broker
Matt Gerlock
Salesperson