Welcome to this freshly painted 2-bedroom, 2-bath corner unit offering panoramic lake and city skyline views and a wraparound balcony. Enjoy breathtaking sunrise and sunset views from the living room and both bedrooms. Bright and spacious layout with floor-to-ceiling windows throughout.Prime location minutes to highways and public transit, with easy access to grocery stores, LCBO, parks, banks, restaurants, and entertainment.Building amenities include 24-hr concierge, gym, indoor pool, jacuzzi, tennis court, yoga studio, rooftop deck, media room, meeting and party rooms, guest suites, visitor lounge, rec room, outdoor patio, BBQs permitted, and visitor parking.Includes 1 underground parking space with your own personal EV charging station (tenant responsible for usage costs) and 1 locker. Additional locker available for rent at extra cost. (id:60365)
| MLS® Number | W12764918 |
| Property Type | Single Family |
| Community Name | Mimico |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.22 m | 3.23 m | 6.22 m x 3.23 m |
| Main Level | Dining Room | 6.22 m | 3.23 m | 6.22 m x 3.23 m |
| Main Level | Kitchen | 2.54 m | 2.41 m | 2.54 m x 2.41 m |
| Main Level | Primary Bedroom | 3.32 m | 3.01 m | 3.32 m x 3.01 m |
| Main Level | Bedroom 2 | 2.95 m | 2.82 m | 2.95 m x 2.82 m |
https://www.realtor.ca/real-estate/29332320/3416-30-shore-breeze-drive-toronto-mimico-mimico
Lily Do
Salesperson
Tony Tasdelen
Broker