**Open house Sunday, Feb 8th, 1-3pm ** Very sought after neighbourhood, excellent location! Meticulously maintained, sparkling clean, sunfilled 1685 sq ft detached home + fully finished basement. 3 bedrooms + bonus 2nd flr Den/office, 2nd floor laundry, 2.5 baths, professionally finished basement with gorgeous kitchenette. Inlaw potential +++! Lovely views, located across from park, walking distance to schools, shopping, restaurants, and all amenities. New furnace 2023, c/air, c/vac, direct garage access to home w/electric opener, keypad & remote, custom blinds. Landscaped lot with perennial gardens. Large front porch, covered back deck, fenced backyard, gas line for bbq. Please enjoy the virtual tour. (id:60365)
| MLS® Number | N12764206 |
| Property Type | Single Family |
| Community Name | Stouffville |
| AmenitiesNearBy | Park |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Vinyl, Concrete, Hardwood, Ceramic, Carpeted |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 89 Ft ,8 In |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30 X 89.7 Ft |
| SizeTotalText | 30 X 89.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.95 m | 4.11 m | 4.95 m x 4.11 m |
| Second Level | Bedroom 2 | 3.77 m | 3.01 m | 3.77 m x 3.01 m |
| Second Level | Bedroom 3 | 3.7 m | 2.96 m | 3.7 m x 2.96 m |
| Second Level | Den | 3.46 m | 2.61 m | 3.46 m x 2.61 m |
| Second Level | Laundry Room | 1.81 m | 1.61 m | 1.81 m x 1.61 m |
| Basement | Family Room | 5.31 m | 3.37 m | 5.31 m x 3.37 m |
| Basement | Eating Area | 4.14 m | 3.92 m | 4.14 m x 3.92 m |
| Basement | Utility Room | 4.35 m | 3.15 m | 4.35 m x 3.15 m |
| Basement | Cold Room | 2.59 m | 1.48 m | 2.59 m x 1.48 m |
| Basement | Other | 2.64 m | 2.03 m | 2.64 m x 2.03 m |
| Main Level | Dining Room | 3.25 m | 3.18 m | 3.25 m x 3.18 m |
| Main Level | Living Room | 5.45 m | 3.6 m | 5.45 m x 3.6 m |
| Main Level | Kitchen | 4.14 m | 3.93 m | 4.14 m x 3.93 m |
Dianne Michelle Oxley
Salesperson
Ivars Jundzis
Salesperson