Maintenance, Heat, Water, Common Area Maintenance, Insurance
$609.92 MonthlyWelcome to Time & Space Condos by Pemberton, ideally situated at Front Street East & Sherbourne Street-a vibrant downtown location just steps from the Distillery District, St. Lawrence Market, Sugar Beach, and the Toronto Waterfront. With easy access to public transit including King Street and Queen Street streetcar routes, and just minutes to Union Station, commuting throughout the city is seamless. Nearby educational institutions include George Brown College (St. James Campus) and several reputable elementary and secondary schools within walking distance.Residents enjoy an exceptional array of amenities, such as an infinity-edge pool, rooftop cabanas, outdoor BBQ area, games room, a state-of-the-art gym, yoga studio, party room, and more. This suite features a highly efficient 2-bedroom, 2-bathroom split layout for enhanced privacy, along with an open-concept living, dining, and kitchen area. Step out onto the spacious 102 sq. ft. balcony with bright east-facing views-perfect for daily relaxation or entertaining guests in style. (id:60365)
| MLS® Number | C12764774 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| AmenitiesNearBy | Public Transit, Place Of Worship, Hospital, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Flat Site, Balcony, In Suite Laundry |
| RentalEquipmentType | Water Heater |
| ViewType | City View |
| WaterFrontType | Waterfront |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Blinds, Dryer, Stove, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FlooringType | Laminate |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Place Of Worship, Hospital, Schools |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.67 m | 2.65 m | 3.67 m x 2.65 m |
| Main Level | Dining Room | 3.67 m | 2.31 m | 3.67 m x 2.31 m |
| Main Level | Kitchen | 3.67 m | 2.31 m | 3.67 m x 2.31 m |
| Main Level | Primary Bedroom | 3.58 m | 2.61 m | 3.58 m x 2.61 m |
| Main Level | Bedroom | 2.65 m | 2.58 m | 2.65 m x 2.58 m |
Mohan Subramaniyam
Broker of Record