Welcome to refined urban living in the heart of Liberty Village.This elegant 1+1 den, 2-bath residence offers a blend of comfort and style. Brand new vinyl flooring throughout the living and dining areas, along with fresh paint, will be completed once the current tenant vacates, ensuring a move-in-ready experience.The open-concept kitchen features stainless steel appliances, granite countertop and a breakfast bar, seamlessly connecting to the living and dining area with a walkout to a private balcony-ideal for both entertaining and everyday living.Good sized primary bedroom, highlighted by floor-to-ceiling windows and a ensuite washroom with closet. The unit also includes parking and a locker for added convenience.Step outside and immerse yourself in the vibrant Liberty Village lifestyle-just moments from boutique cafés, artisan shops, trendy restaurants, grocery stores, fitness studios and medical services, with easy access to Lakeshore, CNE grounds, and the King Street streetcar.Residents enjoy exceptional amenities, including a rooftop terrace with breathtaking lake views, indoor and outdoor landscaped courtyards, a state-of-the-art fitness club, fully equipped gym, indoor swimming pool, and an elegant billiards lounge. Conveniently located near banks, supermarkets, TTC, and streetcar access. (id:60365)
| MLS® Number | C12737262 |
| Property Type | Single Family |
| Community Name | Niagara |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.74 m | 3.08 m | 6.74 m x 3.08 m |
| Flat | Dining Room | 6.74 m | 3.08 m | 6.74 m x 3.08 m |
| Flat | Kitchen | 2.8 m | 2.71 m | 2.8 m x 2.71 m |
| Flat | Primary Bedroom | 3.08 m | 2.87 m | 3.08 m x 2.87 m |
| Flat | Den | 2.47 m | 2.19 m | 2.47 m x 2.19 m |
https://www.realtor.ca/real-estate/29299364/407-65-east-liberty-street-toronto-niagara-niagara
Anita D Mello
Salesperson
Manju Mukherjee
Salesperson