Welcome to 184 Chartwell Road, a distinguished residence offering over 7,800 sq. ft. of living space on a rare 100 x 238 ft premium lot (RL-1 zoning) in one of Oakville's most sought-after neighbourhoods. With 5 bedrooms, 4 bathrooms, and over 23,000 sq. ft. of land, this exceptional property presents a perfect opportunity to enjoy as a family home or build your dream estate. A seamless blend of classic design and modern functionality, the home features a private main-floor office with custom millwork, built-ins, and a wet bar-ideal for today's work-from-home lifestyle. The grand open-to-above foyer boasts soaring 18-ft ceilings and leads into a well-appointed kitchen with a large pantry and breakfast area, overlooking the great room with a gas fireplace and adjacent sunroom. The formal dining and living rooms flow effortlessly together, filled with abundant natural light. The second level offers four spacious bedrooms, three updated bathrooms, and the convenience of upper-level laundry. The third floor retreat includes an additional bedroom with a walk-in closet and a renovated 4-piece bathroom with ample storage-perfect for guests or extended family. Designed for entertaining, the fully finished basement features a home theatre, billiards room, wet bar, and additional bathroom. Outdoors, enjoy a professionally landscaped backyard complete with a pool, built-in BBQ, and mature privacy trees, creating a serene private oasis. Car enthusiasts will appreciate the 4-car garage, complete with a home gym. A truly exceptional offering in a premier location. (id:60365)
| MLS® Number | W12726244 |
| Property Type | Single Family |
| Community Name | 1013 - OO Old Oakville |
| AmenitiesNearBy | Marina, Park, Place Of Worship |
| ParkingSpaceTotal | 16 |
| PoolType | Outdoor Pool |
| Structure | Deck, Patio(s), Porch |
| BathroomTotal | 7 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Hood Fan, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireProtection | Alarm System, Monitored Alarm, Security System |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 3 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 5000 - 100000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Marina, Park, Place Of Worship |
| LandscapeFeatures | Lawn Sprinkler, Landscaped |
| SizeDepth | 238 Ft |
| SizeFrontage | 100 Ft |
| SizeIrregular | 100 X 238 Ft ; 238.89 Ft X 100.17 Ft X 238.89 Ft X 100 |
| SizeTotalText | 100 X 238 Ft ; 238.89 Ft X 100.17 Ft X 238.89 Ft X 100|1/2 - 1.99 Acres |
| ZoningDescription | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3.33 m | 2.59 m | 3.33 m x 2.59 m |
| Second Level | Bedroom | 7.65 m | 3.86 m | 7.65 m x 3.86 m |
| Second Level | Bathroom | 3.33 m | 3.15 m | 3.33 m x 3.15 m |
| Second Level | Bedroom | 3.96 m | 3.53 m | 3.96 m x 3.53 m |
| Second Level | Bedroom | 3.73 m | 3.53 m | 3.73 m x 3.53 m |
| Second Level | Bathroom | 3.61 m | 3.56 m | 3.61 m x 3.56 m |
| Second Level | Primary Bedroom | 8.15 m | 5.79 m | 8.15 m x 5.79 m |
| Second Level | Bathroom | 4.5 m | 3.78 m | 4.5 m x 3.78 m |
| Third Level | Bedroom | 4.83 m | 3.94 m | 4.83 m x 3.94 m |
| Third Level | Other | 2.44 m | 2.06 m | 2.44 m x 2.06 m |
| Third Level | Bathroom | 3.61 m | 3 m | 3.61 m x 3 m |
| Lower Level | Other | 6.4 m | 5.11 m | 6.4 m x 5.11 m |
| Lower Level | Games Room | 5.56 m | 3.91 m | 5.56 m x 3.91 m |
| Lower Level | Other | 4.24 m | 2.08 m | 4.24 m x 2.08 m |
| Lower Level | Bathroom | 2.08 m | 1.63 m | 2.08 m x 1.63 m |
| Lower Level | Utility Room | 4.98 m | 3.2 m | 4.98 m x 3.2 m |
| Main Level | Foyer | 7.92 m | 4.95 m | 7.92 m x 4.95 m |
| Main Level | Bathroom | 2.39 m | 3.12 m | 2.39 m x 3.12 m |
| Main Level | Bathroom | 2.08 m | 0.99 m | 2.08 m x 0.99 m |
| Main Level | Office | 7.62 m | 7.37 m | 7.62 m x 7.37 m |
| Main Level | Living Room | 6.58 m | 5.77 m | 6.58 m x 5.77 m |
| Main Level | Dining Room | 6.02 m | 4.65 m | 6.02 m x 4.65 m |
| Main Level | Kitchen | 8.05 m | 4.09 m | 8.05 m x 4.09 m |
| Main Level | Great Room | 6.2 m | 4.5 m | 6.2 m x 4.5 m |
| Main Level | Mud Room | 4.57 m | 2.03 m | 4.57 m x 2.03 m |
| Main Level | Sunroom | 4.62 m | 4.17 m | 4.62 m x 4.17 m |
| Main Level | Exercise Room | 0.89 m | 3.81 m | 0.89 m x 3.81 m |
Matthew Regan
Broker
Alex Irish
Salesperson
Azfar Zaidi
Salesperson