Beautifully renovated home in must sought after executive "Ridgehill Manor". Tucked away in a child-safe court, set on an extra large pie-shaped lot and perfectly positioned with 34 acres of conservation/park ravine across the road with Fletcher's Creek winding through it, it's truly an exceptional setting for nature lovers. Featuring complete renovations inside and out with stucco and stone veneer exterior, windows, doors, flooring, kitchen and lower level renos. Gorgeous, modern kitchen with ample white cabinetry, two pantries, granite counters, undermount sinks, pot lighting, stainless steel appliances and upgraded convenient sliding door w/o to a large pattern concrete patio with solar gazebo/hot tub. Open concept living/dining room, area showcases colonial columns and millwork, hand-scraped hardwood flooring, pot lighting and a huge sun-filled picture window. Upgraded oak staircase with white pickets. Four generous size bedrooms/upgraded engineered flooring, colonial doors/millwork. Custom, espresso tone built-in closet system in primary offers exceptional storage. Professionally finished lower level family room features a built-in wet bar, pot lighting and upgraded laminate flooring. Three upgraded baths featuring espresso or mocha tone vanities, corian counters, porcelain tiles, soaker tub, large separate shower/tempered glass, undermount sinks. Double width driveway/concrete curbs(4 Car parking), 1.5 Car garage/upgraded concrete floor, electric opener, interior garage access, cedar gazebo/hot tub (as is), central A/C, high efficiency gas furnace, electric breaker panel and more. Neutral palette throughout. Home is ready move in , shows 10+++. (id:60365)
| MLS® Number | W12720452 |
| Property Type | Single Family |
| Community Name | Brampton South |
| AmenitiesNearBy | Park, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Conservation/green Belt, Gazebo |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FireProtection | Smoke Detectors |
| FlooringType | Hardwood |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 111 Ft ,9 In |
| SizeFrontage | 45 Ft ,6 In |
| SizeIrregular | 45.5 X 111.8 Ft |
| SizeTotalText | 45.5 X 111.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.99 m | 6.23 m | 2.99 m x 6.23 m |
| Second Level | Bedroom 2 | 4.02 m | 3 m | 4.02 m x 3 m |
| Second Level | Bedroom 3 | 2.84 m | 3.13 m | 2.84 m x 3.13 m |
| Second Level | Bedroom 4 | 2.85 m | 3 m | 2.85 m x 3 m |
| Second Level | Bathroom | 2.79 m | 2.01 m | 2.79 m x 2.01 m |
| Basement | Other | 2.99 m | 2.44 m | 2.99 m x 2.44 m |
| Basement | Bathroom | 1.95 m | 2.35 m | 1.95 m x 2.35 m |
| Basement | Laundry Room | 2.79 m | 2.35 m | 2.79 m x 2.35 m |
| Basement | Recreational, Games Room | 5.14 m | 6.28 m | 5.14 m x 6.28 m |
| Main Level | Living Room | 6.42 m | 4.33 m | 6.42 m x 4.33 m |
| Main Level | Dining Room | 2.98 m | 4.4 m | 2.98 m x 4.4 m |
| Main Level | Kitchen | 3.17 m | 4.4 m | 3.17 m x 4.4 m |
| Main Level | Bathroom | 1.67 m | 1.12 m | 1.67 m x 1.12 m |
Louis Camara
Salesperson
Phillip Edward Camara
Salesperson