1 Brd+large Den, Approx 725 Sqft, balcony; South Facing With Panoramic & Unobstructed View Of Lake & City , One Parking & One Locker, 30,000 Sq Ft "Super Club" Recreational Facilities,Includes Indoor Pool, Bowling, Jogging Track, Tennis & Basketball Court & Much More along with24-hour concierge.Lease includes heat, hydro, water, common elements and parking tenant pays only internet and insurance Steps to the waterfront and a short walk to The Well, STACKT Market, the Financial District, King West, Steps To Rogers Centre & Cn Tower; Ttc & Street Car At Door and everyday essentials. (id:60365)
| MLS® Number | C12693750 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| ViewType | View, View Of Water |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.86 m | 3.73 m | 3.86 m x 3.73 m |
| Ground Level | Dining Room | 2.41 m | 2.34 m | 2.41 m x 2.34 m |
| Ground Level | Kitchen | 2.64 m | 2.34 m | 2.64 m x 2.34 m |
| Ground Level | Bedroom | 3.86 m | 2.87 m | 3.86 m x 2.87 m |
| Ground Level | Den | 2.97 m | 2.18 m | 2.97 m x 2.18 m |
Simin Issabiglou
Broker
Hamid Khorasanchian
Salesperson
Bahar Dourghamari
Salesperson