Perfect Detached In A Family Friendly Community! * 4 + 1 Bedroom & 4 Bathroom * Premium 55ft Wide Frontage * Pool Sized Backyard * Located In sought after Sonoma Heights * 2 Schools, Park & Community Center Few Min. Away * Beautiful Curb Appeal W/Brick Exterior * Double Car Garage W No Sidewalk On Driveway 6 Car Ample Parking * Covered Front Porch & Double Door Main Entrance * Sun Filled 20' Grand Entrance With 9 Ft Ceilings On Main Floor * Formal Dining Rm. To Host & Enjoy * Premium Hardwood Floors Throughout - No Carpet * Amazing renovated white kitchen showcasing timeless cabinetry, modern finishes, and highly sought-after Café White Custom appliances * Grand Family Rm With Gas Fireplace To Enjoy & Keep Cozy * Spacious Primary Bedroom W/ Lg Walk In Closet Including Custom Organizers * Spa-Like 5PC Ensuite W/ Stand Up Shower & Deep Soaker Tub * All Ultra-Large Bedrooms * Finished Basement With Double Entrance * Basement Has Full Kitchen * 3 Pc Washroom & Bedroom * Grand Covered Porch In Backyard * Close To Shops, Restaurants & Bakery * Top Ranking Schools, Local Parks, Community Centre & Much More * Don't Miss! Must See* (id:60365)
| MLS® Number | N12669072 |
| Property Type | Single Family |
| Community Name | Sonoma Heights |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Stove, Two Washers, Window Coverings, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 55 Ft ,8 In |
| SizeIrregular | 55.7 X 110 Ft |
| SizeTotalText | 55.7 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.7 m | 5.4 m | 5.7 m x 5.4 m |
| Second Level | Bedroom 2 | 5.3 m | 4.4 m | 5.3 m x 4.4 m |
| Second Level | Bedroom 3 | 4 m | 3.4 m | 4 m x 3.4 m |
| Second Level | Bedroom 4 | 3.8 m | 3.2 m | 3.8 m x 3.2 m |
| Basement | Recreational, Games Room | 4.9 m | 3.4 m | 4.9 m x 3.4 m |
| Basement | Bedroom | 4.9 m | 3.4 m | 4.9 m x 3.4 m |
| Basement | Kitchen | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
| Main Level | Living Room | 4.4 m | 3.2 m | 4.4 m x 3.2 m |
| Main Level | Dining Room | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
| Main Level | Kitchen | 4.8 m | 4.4 m | 4.8 m x 4.4 m |
| Main Level | Family Room | 5 m | 3.3 m | 5 m x 3.3 m |
| Main Level | Laundry Room | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
https://www.realtor.ca/real-estate/29221534/85-lio-avenue-vaughan-sonoma-heights-sonoma-heights
Hans Ohrstrom
Broker of Record
Melroy Coelho
Salesperson