Beautifully maintained corner lot, 2-storey home in a desirable Brampton neighbourhood, offering a total of 6 bedrooms and 3 full bathrooms. The main floor features a spacious living and dining area with walkout to the front deck, a bedroom with an electric fireplace, 2'x2' ceramic tile hallway, a full bathroom with glass door, newer kitchen with quartz countertops (2023) Stainless steel appliances, laminate flooring, private laundry, and walkout to a fenced side yard with a concrete patio (new fence 2023). The second floor offers two generous bedrooms, a bright living and dining area, a second kitchen, a newly renovated bathroom, laminate flooring, and its own laundry-ideal for owner-occupied living. The finished basement, renovated in 2023, includes three bedrooms and a full washroom. New windows (2023) and a new main-floor patio door (2023) add to the value. Pot lights throughout. No carpet in the house except on the stairs. The main floor and basement are currently rented to a great tenant on a month-to-month basis for $3,200, with the tenant willing to stay or vacate. Full rental potential approx. $5,400/month, making this an excellent opportunity for investors or multi-generational families. Walking distance to Kennedy Rd for easy access to public transit, minutes to Hwy 410, close to Trinity Common Mall, and just an 8-minute walk to a public school. Near Bruce Beer Park. (id:60365)
| MLS® Number | W12670294 |
| Property Type | Single Family |
| Community Name | Brampton North |
| AmenitiesNearBy | Place Of Worship, Public Transit, Park, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Two Washers, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Tile, Laminate, Ceramic |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Place Of Worship, Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 52 Ft ,3 In |
| SizeFrontage | 81 Ft ,7 In |
| SizeIrregular | 81.6 X 52.3 Ft ; Corner Lot |
| SizeTotalText | 81.6 X 52.3 Ft ; Corner Lot |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.74 m | 3.12 m | 7.74 m x 3.12 m |
| Second Level | Bedroom 2 | 4.84 m | 3.35 m | 4.84 m x 3.35 m |
| Second Level | Living Room | 4.27 m | 4.13 m | 4.27 m x 4.13 m |
| Second Level | Kitchen | 4.18 m | 2.58 m | 4.18 m x 2.58 m |
| Second Level | Laundry Room | Measurements not available | ||
| Basement | Bedroom | 4.68 m | 3.09 m | 4.68 m x 3.09 m |
| Basement | Bedroom 2 | 3.84 m | 2.66 m | 3.84 m x 2.66 m |
| Basement | Bedroom 3 | 3.84 m | 3.83 m | 3.84 m x 3.83 m |
| Main Level | Bedroom | 4.5 m | 2.99 m | 4.5 m x 2.99 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 5.91 m | 2.43 m | 5.91 m x 2.43 m |
| Main Level | Living Room | 4.51 m | 4.05 m | 4.51 m x 4.05 m |
| Main Level | Dining Room | 4.05 m | 2.31 m | 4.05 m x 2.31 m |
https://www.realtor.ca/real-estate/29222969/4-horne-drive-brampton-brampton-north-brampton-north
Gurnam Singh Panesar
Broker
Ravi Agnihotri
Salesperson