Welcome to 3 Merredin Place in beautiful Banbury - Don Mills! A lovely, clean and updated home on a leafy lot on a quiet street in a mature neighborhood. Inside you will find a beautifully updated and freshly painted home with new flooring and fixtures. Spacious open concept living and dining room. Eat in kitchen with easy access to the backyard. Three large bedrooms with big windows and closets make for easy one floor living! The finished lower level has high ceilings, a huge rec room with a wet bar, a large 4th bedroom as well as ample storage and a separate entrance with a walk up. Outside you will find a beautiful south facing and private backyard with a lovely canopy and towering trees. The long private driveway offers ample parking. Steps to exceptional local schools, shopping, places of worship and amenities. This is a rare opportunity for a full house at this price point in this location. Awesome cul-de-sac with only a few homes on the street and great neighbors too! Tenant to pay all utilities. Home sweet home! (id:60365)
| MLS® Number | C12601600 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Features | Wheelchair Access, In Suite Laundry |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk-up, Separate Entrance |
| BasementType | N/a (finished), N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Linoleum |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 64 Ft |
| SizeIrregular | 64 X 120 Ft |
| SizeTotalText | 64 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.22 m | 3.79 m | 6.22 m x 3.79 m |
| Basement | Bedroom | 5.14 m | 3.67 m | 5.14 m x 3.67 m |
| Basement | Laundry Room | 2.45 m | 1.63 m | 2.45 m x 1.63 m |
| Main Level | Living Room | 5.22 m | 3.78 m | 5.22 m x 3.78 m |
| Main Level | Dining Room | 3.91 m | 2.88 m | 3.91 m x 2.88 m |
| Main Level | Kitchen | 3.7 m | 2.85 m | 3.7 m x 2.85 m |
| Main Level | Primary Bedroom | 4.12 m | 3.06 m | 4.12 m x 3.06 m |
| Main Level | Bedroom 2 | 3.57 m | 3.06 m | 3.57 m x 3.06 m |
| Main Level | Bedroom 3 | 2.97 m | 2.71 m | 2.97 m x 2.71 m |
| Main Level | Bathroom | 2.54 m | 1.89 m | 2.54 m x 1.89 m |
David Anthony
Broker
Paul Polacek
Salesperson