Gorgeous family home with every upgrade you could want. Beautiful wood floors, upgraded doors throughout, dream kitchen with gas counter top stove and a water purifier. Huge finished basement with a built in bar, heated floors, guest room plus office. Recent outdoor renovation include a larger inground pool, stamped concrete walkway and an outdoor kitchen. Located an a quiet cul de sac with amazing neighbours and beautiful trees. Plenty to walk to including Fortinos, LCBO, Restaurants, many parks, tennis courts, Nelson Pool, Farmers Market in the MC Donald's parking lot and the annual Appleby Festival in September. Perfect place to raise kids, dogs, or selves in peace. (id:60365)
| MLS® Number | W12589164 |
| Property Type | Single Family |
| Community Name | Shoreacres |
| AmenitiesNearBy | Park |
| Features | Cul-de-sac, Tiled, Carpet Free |
| ParkingSpaceTotal | 7 |
| PoolType | Inground Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Central Vacuum, Water Purifier, Range, Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 46 Ft |
| SizeIrregular | 46 X 125 Ft |
| SizeTotalText | 46 X 125 Ft |
https://www.realtor.ca/real-estate/29150049/4323-forsyth-boulevard-burlington-shoreacres-shoreacres
Serena Di Millo
Salesperson