Welcome To Eau Du Soleil Sky Tower! This Stunning 2-Bedroom Corner Unit Features A Wrap-Around Balcony With Breathtaking South East Views Of The Water And Downtown. Offering Approximately 822 Sq Ft, This Suite Boasts 10Ft Smooth Ceilings With Pot Lights And Exclusive Access To The Penthouse Sky Lounge. Enjoy Resort-Style Amenities Including A Saltwater Pool, Games Room, Lounge, Gym, MMA Studio, Theater, Yoga & Pilates Studio, Dining Room, Party Room, And A Rooftop Patio With Cabanas And BBQs. Conveniently Located Within Walking Distance To Metro, Starbucks, LCBO, Restaurants, F45, Orange Theory Fitness, Banks, And More. Private Parking Space (id:60365)
| MLS® Number | W12587414 |
| Property Type | Single Family |
| Community Name | Mimico |
| AmenitiesNearBy | Park, Marina |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| ViewType | View, City View, Lake View, View Of Water, Direct Water View |
| WaterFrontType | Waterfront |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Hardwood |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Marina |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.22 m | 3.2 m | 6.22 m x 3.2 m |
| Main Level | Dining Room | 6.22 m | 3.2 m | 6.22 m x 3.2 m |
| Main Level | Kitchen | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
| Main Level | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Bedroom 2 | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
https://www.realtor.ca/real-estate/29148442/lph05a-30-shore-breeze-drive-toronto-mimico-mimico
M. Bwanka
Salesperson
Safras Lafeer
Salesperson