Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$580.32 MonthlyFABULOUS SOUTH FACING PENTHOUSE WITH UNOBSTRUCTED VIEW OF THE CN TOWER AND CITY. 10 FOOT CEILINGS, 8 FOOT TALL DOORS WITH 7 3/4 INCH BASEBOARDS FEATURING EXTENDED 6 FOOT ISLAND WITH UPGRADED COUNTER AND BREAKFAST BAR, LOTS OF VISITOR PARKING (id:60365)
| MLS® Number | N12576204 |
| Property Type | Single Family |
| Community Name | Concord |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Flat Site, Elevator, Balcony, Level, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Range, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Alarm System, Smoke Detectors |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Coil Fan |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.51 m | 3.48 m | 3.51 m x 3.48 m |
| Flat | Living Room | 3.54 m | 3.49 m | 3.54 m x 3.49 m |
| Flat | Primary Bedroom | 3.33 m | 3.32 m | 3.33 m x 3.32 m |
| Flat | Den | 3.45 m | 2.8 m | 3.45 m x 2.8 m |
| Flat | Solarium | 3.48 m | 1.74 m | 3.48 m x 1.74 m |
https://www.realtor.ca/real-estate/29136334/ph07-9075-jane-street-vaughan-concord-concord
Santro Martire
Salesperson