Maintenance, Common Area Maintenance, Insurance
$272.50 MonthlyWelcome to Peter & Adelaide Condos! This bright and modern 1-bedroom suite in the heart of Toronto's vibrant Entertainment District offers the perfect blend of comfort and convenience. Featuring an open-concept layout with a sleek kitchen, built-in appliances, and carpet-free flooring throughout. The spacious bedroom and 4-piece bath complete this thoughtfully designed unit. Enjoy the comfort of forced-air gas heating and central air conditioning. Convenient in-suite laundry. Steps to transit, shopping, restaurants, entertainment, and all downtown amenities. Perfect for professionals, students, or investors looking for a prime downtown location! (id:60365)
| MLS® Number | C12541776 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.55 m | 2.44 m | 4.55 m x 2.44 m |
| Flat | Dining Room | 4.55 m | 2.44 m | 4.55 m x 2.44 m |
| Flat | Kitchen | 4.55 m | 2.44 m | 4.55 m x 2.44 m |
| Flat | Bedroom | 2.61 m | 2.49 m | 2.61 m x 2.49 m |
Karina Eskandary
Salesperson