Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance
$503.63 MonthlyWelcome To Vibrant City Living At Your Doorstep! East-Facing 1-Bedroom Suite With 560 Sq Ft Interior + 73 Sq Ft Balcony (Per Builder Plan). Includes Owned Parking & Locker. Floor-To-Ceiling Windows. Modern Kitchen With Granite Counters. Sobeys Located In Building. Streetcar At Doorstep And Short Walk To Union Station. Steps To Restaurants, King West, Scotiabank Arena, Rogers Centre, Ripley's Aquarium, MTCC, Waterfront Parks & Trails. The Perfect Blend Of Lifestyle, Comfort, And Urban Convenience - Ideal For Both Investors And End-Users! (id:60365)
| MLS® Number | C12513344 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.6 m | 3 m | 3.6 m x 3 m |
| Flat | Dining Room | 3.5 m | 2.2 m | 3.5 m x 2.2 m |
| Flat | Kitchen | 3.6 m | 1.2 m | 3.6 m x 1.2 m |
| Flat | Primary Bedroom | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
Thanh Hiep Huynh
Salesperson