Set on one of Rosedale's most coveted and quietly prestigious streets, 74 Chestnut Park Road represents a once-in-a-generation opportunity to reimagine a grand family home in Toronto's most storied neighbourhood. Built in 1903 by well-known architects Langley & Langley, this stately residence rests on an expansive +8,000 sq.ft. corner lot, offering remarkable width, privacy, and presence. With gracious proportions, high ceilings, and enduring architectural integrity, the home provides a rare canvas for those with the vision to restore, renew, or completely reimagine a landmark property. Extensive front and back gardens and a bricked patio lie behind a century old brick wall and large detached double car garage and private driveway. Its character and scale evoke an era of craftsmanship seldom replicated today, while its setting, just moments from Yonge Street, top schools, parks, and ravines, anchors it among Rosedale's finest addresses. A truly exceptional opportunity, properties of this calibre and potential are increasingly scarce. Prompt viewing is recommended. (id:60365)
11:30 am
Ends at:1:00 pm
MLS® Number | C12466955 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
AmenitiesNearBy | Schools, Public Transit, Park |
EquipmentType | Water Heater |
Features | Irregular Lot Size, Ravine, Flat Site |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 5 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
Appliances | Dryer, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Wood, Concrete |
FoundationType | Unknown |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 3 |
SizeInterior | 3500 - 5000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Schools, Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 145 Ft |
SizeFrontage | 53 Ft ,9 In |
SizeIrregular | 53.8 X 145 Ft ; Rear Width 68.83ft, East Depth 149.17ft |
SizeTotalText | 53.8 X 145 Ft ; Rear Width 68.83ft, East Depth 149.17ft |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 4.9 m | 7.91 m | 4.9 m x 7.91 m |
Second Level | Bedroom 4 | 5.34 m | 4.46 m | 5.34 m x 4.46 m |
Second Level | Primary Bedroom | 6.14 m | 4.83 m | 6.14 m x 4.83 m |
Second Level | Bedroom 2 | 4.17 m | 3.85 m | 4.17 m x 3.85 m |
Third Level | Bedroom 5 | 3.81 m | 2.81 m | 3.81 m x 2.81 m |
Third Level | Bedroom | 3.26 m | 3.48 m | 3.26 m x 3.48 m |
Third Level | Bedroom | 4.39 m | 3.17 m | 4.39 m x 3.17 m |
Third Level | Bedroom | 3.58 m | 5.14 m | 3.58 m x 5.14 m |
Basement | Recreational, Games Room | 5.39 m | 7.91 m | 5.39 m x 7.91 m |
Basement | Workshop | 5.34 m | 3.85 m | 5.34 m x 3.85 m |
Basement | Laundry Room | 4.99 m | 3.84 m | 4.99 m x 3.84 m |
Basement | Other | 5.48 m | 3.12 m | 5.48 m x 3.12 m |
Basement | Utility Room | 7.69 m | 4.77 m | 7.69 m x 4.77 m |
Main Level | Foyer | 2.29 m | 2.06 m | 2.29 m x 2.06 m |
Main Level | Living Room | 5.37 m | 7.91 m | 5.37 m x 7.91 m |
Main Level | Dining Room | 5.35 m | 4.47 m | 5.35 m x 4.47 m |
Main Level | Family Room | 5.32 m | 4.82 m | 5.32 m x 4.82 m |
Main Level | Kitchen | 4.99 m | 3.84 m | 4.99 m x 3.84 m |
Main Level | Eating Area | 2.53 m | 3.07 m | 2.53 m x 3.07 m |
In Between | Mud Room | 3.19 m | 2 m | 3.19 m x 2 m |
Daniel Todd Freeman
Broker
Nancy Freeman
Salesperson