Maintenance, Common Area Maintenance, Insurance, Parking
$407 MonthlyModern 2-Bedroom Stacked Townhome in Prime North Oakville Stylish and functional, this 2-bedroom, 3-bathroom stacked townhome offers open-concept living and dining, a modern kitchen with walkout to balcony, and a convenient main floor powder room. Each bedroom features its own private ensuite, ideal for comfort and privacy.Enjoy a private rooftop terrace with BBQ gas line, perfect for entertaining. Includes 1 parking space. Located just minutes from QEW, 407, 403, downtown Oakville, top-rated golf courses, and Bronte Creek Provincial Park. A perfect blend of urban convenience and outdoor living (id:60365)
| MLS® Number | W12342249 |
| Property Type | Single Family |
| Community Name | 1019 - WM Westmount |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Ceramic |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.69 m | 3.35 m | 3.69 m x 3.35 m |
| Second Level | Bedroom 2 | 3.72 m | 2.8 m | 3.72 m x 2.8 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.18 m | 3.69 m | 5.18 m x 3.69 m |
| Main Level | Dining Room | 5.18 m | 3.69 m | 5.18 m x 3.69 m |
| Main Level | Kitchen | 2.74 m | 2.38 m | 2.74 m x 2.38 m |
Shashi Jain
Salesperson