Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$910.12 MonthlyHighly sought after beautiful corner unit with 2 balconies, sunny unobstructed south west views, Humber river biking and walking trails & bus stop at your doorstep. Beautifully maintained 2 bed 2 bath unit with natural light. Open concept, 9 ft ceiling, laundry room with new stackable washer and dryer and sink, parking space close to the elevator. Building amenities include 24h concierge and security, media room, party room, sauna, gym, pet spa, indoor pool, virtual golf simulator and rooftop terrace featuring landscaped garden with multiple cabanas, bbq area and large screen TVs great for entertaining. Quick access to downtown, airport and major highways. Optimal location with area amenities: pharmacy, medical clinics, grocery , cafe ... 10 minutes to Old Mill, Runnymede, RoyalYork, Islington, High Park subway stations and Go/UP stations and future Eglinton LRT, 1 parking and 1 locker is included. (id:60365)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12302355 |
Property Type | Single Family |
Community Name | Edenbridge-Humber Valley |
AmenitiesNearBy | Golf Nearby, Public Transit, Schools, Place Of Worship |
CommunityFeatures | Pet Restrictions |
Features | Conservation/green Belt, Balcony, Guest Suite, Sauna |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | River View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Schools, Place Of Worship |
SurfaceWater | River/stream |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.75 m | 2.3 m | 2.75 m x 2.3 m |
Main Level | Kitchen | 5.3 m | 3.74 m | 5.3 m x 3.74 m |
Main Level | Primary Bedroom | 4.35 m | 3.15 m | 4.35 m x 3.15 m |
Main Level | Bedroom 2 | 4.35 m | 3.15 m | 4.35 m x 3.15 m |
Main Level | Other | 1.65 m | 1.55 m | 1.65 m x 1.55 m |
Main Level | Bathroom | 1.65 m | 1.55 m | 1.65 m x 1.55 m |
Main Level | Living Room | 4.56 m | 3.7 m | 4.56 m x 3.7 m |
Ground Level | Dining Room | 4.56 m | 3.7 m | 4.56 m x 3.7 m |
Ground Level | Laundry Room | 3.53 m | 2.97 m | 3.53 m x 2.97 m |
Mariana Padar
Broker