Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$1,037.45 MonthlyRare opportunity to acquire this gorgeous penthouse offering clear views.10 ft ceilings and private terrace. Exceptional features include huge great room, 2 king size bedrooms w/own washrooms, smooth ceilings. Spacious eat-in kitchen has 42 uppers, large pantry, granite counters, slate flooring. Entire suite has just been professionally painted ,all new light fixtures & toilets. Fantastic location steps to subway, go & buses, groceries, retail. Five star building amenities, 1 premium parking & storage locker included. A must see! (id:60365)
MLS® Number | W12299436 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.91 m | 4.846 m | 6.91 m x 4.846 m |
Main Level | Dining Room | 6.91 m | 4.846 m | 6.91 m x 4.846 m |
Main Level | Kitchen | 3.261 m | 2.743 m | 3.261 m x 2.743 m |
Main Level | Eating Area | 3.261 m | 1.92 m | 3.261 m x 1.92 m |
Main Level | Bedroom | 5.06 m | 3.719 m | 5.06 m x 3.719 m |
Main Level | Bedroom | 4.298 m | 3.719 m | 4.298 m x 3.719 m |
Andrea L Davidson
Salesperson