Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$911 MonthlySituated in the heart of Richmond Hill. Gorgeous Two Bedroom. Bright & Spacious Layout, Laminated Floors, Upgraded Kitchen, Ensuite Laundry. Good-sized Size Bedroom. BBQs Allowed, Building W/Indoor Pool, Gym, Weight Room, Guest Suites, Yoga Room, Theatre, Party/Game Room, Library, Rooftop Deck/Garden, Visitors' Parking, Kitchen Mate, FoodVending Machine, Ravine; Close to School, Hillcrest Mall, Richmond Hill Golf Course, Highway 7 And 407: Park and Community Centre (Right Across From Building). (id:60365)
MLS® Number | N12296940 |
Property Type | Single Family |
Community Name | Langstaff |
AmenitiesNearBy | Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Smoke Detectors |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.88 m | 4.15 m | 5.88 m x 4.15 m |
Flat | Dining Room | 5.88 m | 4.15 m | 5.88 m x 4.15 m |
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Flat | Primary Bedroom | 3.54 m | 2.93 m | 3.54 m x 2.93 m |
Flat | Bedroom 2 | 2.93 m | 2.83 m | 2.93 m x 2.83 m |
Alex Price
Broker