Maintenance, Insurance, Water, Parking
$800.48 MonthlyStunning Unbeatable Value 2 Bedroom 2 Bath Corner Unit Featuring Wrap Around Floor to Ceiling Windows Allowing for an Abundance of Natural Sunlight with Tons of Upgrades! Enjoy the Expansive L- Shaped Balcony With Picturesque Northwest Views Ideal for Entertaining Large Gatherings. Fantastic Layout with Open Concept Kitchen/Living/Dining Area and Split Bedroom Design Offering Privacy for Family or Guests. Upgraded Kitchen Boasts a Modern European Style Two-Tone Design with Granite Countertops, Upgraded Miele Appliances, Centre Island with Breakfast Area and Extra Storage. Bedrooms include Large Closets with Custom California Closets Built-Ins. Second Bathroom Features a Walk-In Therapeutic Tub and Seller is Willing to Convert Back to Shower. Exceptional Value at Under $800 psf!!! Building has tons of amenities Including 24hr Security, Terrace with BBQs, Party Room, Gym, Theatre Room, Underground Visitor Parking Available for Guests. Steps from Shops at Don Mills featuring Restaurants, Bar, Cineplex VIP Theatre and more. Close to Top Schools - Norman Ingram PS & Don Mills CI (Gifted & Cyber ARTS Programs), Libraries, Bond Park, Edward Gardens, Scenic Trails and Easy Access to DVP/401. (id:60365)
MLS® Number | C12255298 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Oven, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.17 m | 3.25 m | 3.17 m x 3.25 m |
Flat | Dining Room | 2.46 m | 3.25 m | 2.46 m x 3.25 m |
Flat | Kitchen | 5.23 m | 2.18 m | 5.23 m x 2.18 m |
Flat | Primary Bedroom | 4.19 m | 2.3 m | 4.19 m x 2.3 m |
Flat | Bedroom 2 | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
Lou Bellanza
Salesperson
Aida Costa
Salesperson