Beautiful Corner Semi - detached 4 plus 1 Bedroom with finished Basement can be used as inlaw-suite in Heartland. This Carpet Free home is pure luxury for an executive. The home boasts of Pot Lights in most rooms, Smooth Ceilings, Wainscotting & Crown Molding, Coffered ceiling in Family Room, Stainless Steel Appliances in the Kitchen with Granite Counter and large Kitchen Island to entertain. All Windows have California Shutters. Primary bedroom has built in ceiling speakers, Walk in Closet, 4pcs ensuite with Soaker Tub and Separate Shower. Main Floor features an Office, Dining Room, Family Room and Upgraded Modern Kitchen. Enjoy the Paved Patio in summer with huge Pergola. (id:60365)
MLS® Number | W12250609 |
Property Type | Single Family |
Community Name | East Credit |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,10 In |
SizeFrontage | 36 Ft ,2 In |
SizeIrregular | 36.2 X 109.9 Ft |
SizeTotalText | 36.2 X 109.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.63 m | 5.16 m | 5.63 m x 5.16 m |
Second Level | Bedroom 2 | 3 m | 2.8 m | 3 m x 2.8 m |
Second Level | Bedroom 3 | 3.4 m | 2.46 m | 3.4 m x 2.46 m |
Second Level | Bedroom 4 | 3.08 m | 2.62 m | 3.08 m x 2.62 m |
Second Level | Bathroom | 2.82 m | 1.56 m | 2.82 m x 1.56 m |
Basement | Laundry Room | 5.62 m | 2.27 m | 5.62 m x 2.27 m |
Basement | Recreational, Games Room | 3.69 m | 5.18 m | 3.69 m x 5.18 m |
Basement | Kitchen | 3.21 m | 3.03 m | 3.21 m x 3.03 m |
Basement | Bathroom | 2.16 m | 1.98 m | 2.16 m x 1.98 m |
Basement | Other | 1.47 m | 2.18 m | 1.47 m x 2.18 m |
Basement | Other | 1.45 m | 2.79 m | 1.45 m x 2.79 m |
Main Level | Living Room | 3.4 m | 5.18 m | 3.4 m x 5.18 m |
Main Level | Kitchen | 3.25 m | 2.53 m | 3.25 m x 2.53 m |
Main Level | Dining Room | 3.25 m | 2.97 m | 3.25 m x 2.97 m |
Main Level | Bathroom | 1.7 m | 1.39 m | 1.7 m x 1.39 m |
Main Level | Sitting Room | 3.94 m | 2.31 m | 3.94 m x 2.31 m |
Sanjiv Khanna
Salesperson
Preeti Khanna
Salesperson