N/a (id:60365)
MLS® Number | E12224659 |
Property Type | Single Family |
Community Name | Morningside |
AmenitiesNearBy | Hospital, Park |
Features | Wooded Area, Ravine |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park |
Sewer | Sanitary Sewer |
SizeDepth | 33 Ft |
SizeFrontage | 113 Ft |
SizeIrregular | 113 X 33 Ft |
SizeTotalText | 113 X 33 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 10.31 m | 10.55 m | 10.31 m x 10.55 m |
Main Level | Family Room | 3.3 m | 5.1 m | 3.3 m x 5.1 m |
Main Level | Living Room | 3.3 m | 5.57 m | 3.3 m x 5.57 m |
Main Level | Dining Room | 3.51 m | 4.08 m | 3.51 m x 4.08 m |
Main Level | Eating Area | 3.55 m | 2.61 m | 3.55 m x 2.61 m |
Main Level | Laundry Room | 2 m | 2.73 m | 2 m x 2.73 m |
Main Level | Kitchen | 11.8 m | 4.44 m | 11.8 m x 4.44 m |
Upper Level | Bathroom | 2.61 m | 3 m | 2.61 m x 3 m |
Upper Level | Bathroom | 2.86 m | 2.85 m | 2.86 m x 2.85 m |
Upper Level | Primary Bedroom | 3.3 m | 5.39 m | 3.3 m x 5.39 m |
Upper Level | Bedroom 2 | 2.8 m | 4.14 m | 2.8 m x 4.14 m |
Upper Level | Bedroom 3 | 3.79 m | 3.4 m | 3.79 m x 3.4 m |
Upper Level | Bedroom 4 | 3.55 m | 3 m | 3.55 m x 3 m |
https://www.realtor.ca/real-estate/28476548/16-dartmoor-drive-w-toronto-morningside-morningside
Allister John Sinclair
Salesperson
Kyle Alexander Ventura
Salesperson