This Beautiful Home Is Waiting for You!Come see this lovely 4+2 bedroom, 4-washroom home with a finished basement in the highly sought-after community of Cachet.The spacious living room with large windows offers a bright and welcoming entrance. The renovated kitchen features quartz countertops and stainless steel appliances perfect for preparing meals and enjoying time with family and friends.The bright, roomy bedrooms include ample closet space.This amazing location offers ultimate convenience with quick access to amenities such as grocery stores, hospitals, parks, public transit, and more.Location, location, location this house checks all the boxes! (id:60365)
MLS® Number | W12120713 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,7 In |
SizeFrontage | 41 Ft |
SizeIrregular | 41 X 114.6 Ft |
SizeTotalText | 41 X 114.6 Ft |
ZoningDescription | R1c-865 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.83 m | 3.75 m | 5.83 m x 3.75 m |
Second Level | Bedroom 2 | 3.08 m | 4.12 m | 3.08 m x 4.12 m |
Second Level | Bedroom 3 | 5.49 m | 4.57 m | 5.49 m x 4.57 m |
Second Level | Bedroom 4 | 3.38 m | 5.36 m | 3.38 m x 5.36 m |
Basement | Living Room | 3.47 m | 4.32 m | 3.47 m x 4.32 m |
Basement | Kitchen | 2.62 m | 4.57 m | 2.62 m x 4.57 m |
Basement | Bedroom | 3.6 m | 4.72 m | 3.6 m x 4.72 m |
Basement | Bedroom | 3.47 m | 4.33 m | 3.47 m x 4.33 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.08 m | 7.53 m | 3.08 m x 7.53 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 6.06 m | 3.14 m | 6.06 m x 3.14 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Family Room | 3.26 m | 5.37 m | 3.26 m x 5.37 m |
Main Level | Laundry Room | 2.53 m | 1.76 m | 2.53 m x 1.76 m |
Satish Patel
Broker
Sonal Patel
Salesperson